Back to fixtures page

Cheshire Championships 2003

Click here to see the full results list.

The results listed below are only those involving swimmers from Wilmslow

Click on the links below to go to each event.

bullet   Girls 16yrs/Under 100m Freestyle            Mens Open and Boys10-16yrs 100m IM
bullet   Girls 16yrs/Under 50m Butterfly               Mens Open 100m Freestyle
bullet   Girls 16yrs/Under 50m Breaststroke         Ladies Open 50m Freestyle
bullet   Girls 16 Years/Under 200m Freestyle        Mens Open 100m Breaststroke
bullet   Mens Open 50m Freestyle                        Girls 16/Under 50m Freestyle
bullet   Mens Open 50m Breaststroke                   Girls 16/Under 100m Butterfly
bullet   Girls 10-16yrs 100m Individual Medley      Mens Open and Boys 10-16yrs 200m Br

 

Girls 16yrs/Under 100m Freestyle        Back To Top

11 YEARS AGE GROUP

Rec:  1.07.07 Catherine Osler (Wallasey) 2002

Place Name YoB Club Time     BAG Pt
1 Hayley BARNETT -91 Ellesmere Pt  1:05.09 623
2 Kerry FURBER -91 Stockport Mo  1:07.68 557
3 Hannah OLDFIELD -91 Co Chester  1:08.66 533
4 Lucy WORRALL -92 Co Chester  1:09.83 506
5 Emily FISHER -91 Co Chester  1:11.00 482
6 Lucy MOFFAT -91 Stockport Mo  1:11.15 479
7 Victoria MORGAN -92 Wallasey  1:11.96 462
8 Diane GLEESON -91 Hyde Seal  1:12.09 459
 
 HEATS           
Place Name YoB Club Time     BAG Pt
1 Hayley BARNETT -91 Ellesmere Pt  1:04.22 647
2 Kerry FURBER -91 Stockport Mo  1:08.25 543
3 Hannah OLDFIELD -91 Co Chester  1:09.44 516
4 Lucy WORRALL -92 Co Chester  1:11.04 481
5 Lucy MOFFAT -91 Stockport Mo  1:11.13 479
6 Victoria MORGAN -92 Wallasey  1:12.18 458
7 Emily FISHER -91 Co Chester  1:12.57 449
8 Diane GLEESON -91 Hyde Seal  1:13.22 437
9 Bethan CORLEY -92 Hoylake  1:13.41 434
10 Louise WALLBANK -91 Halton  1:13.51 432
11 Georgia McCARTHY -91 Wallasey  1:15.16 402
12 Elizabeth HODGES -91 Northwich  1:15.67 393
13 Emma FURBER -91 Stockport Mo  1:15.68 393
14 Nicola CANFIELD -91 Co Chester  1:15.82 391
15 Charlotte ROWCLIFFE -91 Satellite  1:15.94 389
16 Laura BLYTH -91 Warrington W  1:15.95 389
17 Rosalind HARRISON -91 Winsford  1:16.36 381
18 Francesca ROBINSON -91 Stockport Mo  1:17.14 369
19 Clare DUNCAN -92 Hoylake  1:17.35 365
20 Alison SMITH -91 Satellite  1:18.22 352
21 Robyn Helen BRIGHT -91 Halton  1:18.35 350
22 Karen STANTON -91 Marple  1:18.39 350
23 Faye HODGKINS -91 Warrington W  1:19.93 327
24 Charlotte HARDISTY -91 Marple  1:20.16 323
25 Nisha TUCKER -91 Wilmslow  1:20.34 PB 321
26 Lisa FORREST -91 Satellite  1:20.73 315
27 Elizabeth PHILIPSON -92 Winsford  1:21.18 310
28 Andrea COOGAN -92 Trafford Met  1:21.79 301

 

Girls 16yrs/Under 50m Butterfly        Back To Top

16 YEARS AGE GROUP
Rec: 30.39 Jenny Cowling (Co Chester) 2001
Place Name YoB Club Time     BAG Pt
1 Yvonne BROSTER -86 Ellesmere Pt 30.32 684*
2 Lindsay JUDE -86 Halton 31.18 634*
3 Stephanie CLAPHAM -86 Wilmslow 34.12 489*
4 Emma COWSILL -86 Northwich 35.38 437*
5 Becki COE -87 Ellesmere Pt 36.20 407*
   
12 YEARS AGE GROUP 
Rec: 32.91 Nicola Mackay (Stockport Mo) 2001
 FINAL        
Place Name YoB Club Time     BAG Pt
1 Sonja ALLEN -90 Alsager 32.62 680
2 Gemma CLETHRO -90 Co Chester 33.02 657
3 Lucy MYLER -90 Halton 34.25 589
4 Sarah McKAY -90 Ellesmere Pt 34.34 585
5 Anna FILLINGHAM -91 Warrington W 35.12 546
6 Rhiannon WALL -90 Ellesmere Pt 35.45 530
7 Eleanor HUDSON -90 Co Chester 36.25 494
8 Michelle ROBERTS -90 Co Chester 36.55 480
         
 HEATS           
Place Name YoB Club Time     BAG Pt
1 Gemma CLETHRO -90 Co Chester 33.26 644
2 Sonja ALLEN -90 Alsager 33.57 625
3 Sarah McKAY -90 Ellesmere Pt 34.45 579
4 Lucy MYLER -90 Halton 34.75 563
5 Rhiannon WALL -90 Ellesmere Pt 35.68 519
6 Anna FILLINGHAM -91 Warrington W 35.75 516
7 Michelle ROBERTS -90 Co Chester 36.28 492
8 Eleanor HUDSON -90 Co Chester 36.35 489
9 Rebecca A TOMLINSON -90 Halton 36.62 478
10 Eleanor VAIL -91 Warrington W 37.55 440
11 Helena RICHARDSON -90 Warrington W 37.65 436
12 Amy E BELLFIELD -90 Halton 37.73 433
13 Sally NOBLE -90 Halton 38.02 422
14 Rosa HUMPHRIES -91 Stockport Mo 38.19 416
15 Nikki MOORES -91 Dane Valley 38.24 414
16 Chantelle HART -90 Hoylake 38.34 411
17 Emily COTTERILL -90 Satellite 38.53 403
18 Olivia MOXON -90 Co Chester 38.85 392
19 Louise BIRD -90 Northwich 38.99 388
20 Gillian BENTLEY -91 Co Chester 39.33 375
21 Michelle CITRINE -90 Wallasey 39.66 364
22 Katie HOLMES -90 Halton 39.81 360
23 Katie HAMILTON -90 Satellite 40.34 344
24 Charlotte TYRER -91 Trafford Met 40.76 332
25 Helen GROVES -90 Warrington W 41.27 317
26 Sarah ALDRIDGE -90 Wilmslow 41.42  PB 312
27 Holly DEWSNIP -90 Trafford Met 42.17 293
28 Juliet STEPHENSON -91 Co Chester 42.93 273
29 Rebecca KELLY -91 Stockport Mo 44.44 239
30 Lucie COUSSMAKER -91 Satellite 45.15 224
Roisin DONNELLY -90 Trafford Met DIS ST    

 

Girls 16yrs/Under 50m Breaststroke        Back To Top
 
12 YEARS AGE GROUP
Rec: 36.60 Nicola Mackay (Stockport Mo) 2001
 FINAL        
Place Name YoB Club Time     BAG Pt
1 Sonja ALLEN -90 Alsager 37.03 700
2 Leigh WHITEHEAD -90 Stockport Mo 38.36 634
3 Gemma CLETHRO -90 Co Chester 39.57 579
4 Laura CARROLL -90 Stockport Mo 39.63 576
4 Kristina NAUGHTON -90 Stockport Mo 39.63 576
6 Katie HOLMES -90 Halton 39.90 564
7 Eleanor HUDSON -90 Co Chester 40.61 535
Rachel WALKER -91 Trafford Met DIS T   1L.
         
 HEATS           
Place Name YoB Club Time     BAG Pt
1 Sonja ALLEN -90 Alsager 38.21 640
2 Laura CARROLL -90 Stockport Mo 39.12 598
3 Leigh WHITEHEAD -90 Stockport Mo 39.40 586
4 Kristina NAUGHTON -90 Stockport Mo 39.46 583
5 Gemma CLETHRO -90 Co Chester 39.64 576
6 Rachel WALKER -91 Trafford Met 39.77 570
7 Katie HOLMES -90 Halton 40.04 559
8 Eleanor HUDSON -90 Co Chester 40.43 542
9 Lauren COLVILLE -90 Co Chester 41.38 505
10 Kate RICHMOND -90 Woodchurch 41.88 486
11 Julia LYDON -90 Warrington W 42.08 479
12 Emily COTTERILL -90 Satellite 42.19 475
13 Rosa HUMPHRIES -91 Stockport Mo 42.58 462
14 Sally NOBLE -90 Halton 42.69 458
15 Nikki MOORES -91 Dane Valley 43.04 446
16 Katie HAMILTON -90 Satellite 43.13 443
17 Rebecca KELLY -91 Stockport Mo 43.16 443
18 Roisin DONNELLY -90 Trafford Met 43.71 425
19 Alexandra BARRIE -90 Wilmslow 44.68  PB 395
20 Laura CUMMINGS -90 Winsford 44.84 390
21 Chantelle HART -90 Hoylake 45.11 382
22 Amy E BELLFIELD -90 Halton 46.09 355
23 Katherine LEISHMAN -90 Northwich 46.36 348
24 Helen GROVES -90 Warrington W 46.41 346
25 Hannah TITLEY -90 Trafford Met 46.66 340
26 Emily ROTHWELL -91 Trafford Met 46.77 338
27 Emily HADDRELL -91 Marple 47.29 324
28 Emma DANIELS -90 Trafford Met 47.48 320
29 Juliet STEPHENSON -91 Co Chester 47.69 315
30 Catriona TRAINER -90 Stockport Mo 47.71 314
31 Kelly MAYER -91 Crewe Flyers 48.36 300
32 Charlotte TYRER -91 Trafford Met 49.82 268
33 Justine LOVE -91 Dane Valley 50.26 259
34 Lucie COUSSMAKER -91 Satellite 51.81 231

 

Girls 16 Years/Under 200m Freestyle  HDW       Back To Top
16 YEARS AGE GROUP
Rec: 2.10.09 Jenny Cowling (Co Chester) 2002
Place Name YoB Club Time     BAG Pt     50m 100m 150m
1 Emma FLANAGAN -86 Satellite  2:09.60 757*   30.91 1.03.60 1.36.74
2 Holly NEWSOME -86 Ellesmere Pt  2:11.92 723*     30.07 1.03.43 1.37.82
3 Claire COLLINGE -87 Satellite  2:12.11 720*     30.59 1.04.17 1.38.44
4 Louise THOMAS -86 Crewe Flyers  2:19.86 617*     32.06 1.07.31 1.43.40
5 Monique CHEW -86 Ellesmere Pt  2:20.53 609*     31.63 1.06.89 1.43.50
6 Stephanie CLAPHAM -86 Wilmslow     2:24.40 PB 564*     33.10 1.09.16 1.46.70
7 Emma COWSILL -86 Northwich  2:31.80 486*     34.77 1.12.83 1.52.26

 

Mens Open 50m Freestyle                   Back To Top
SENIOR  CHAMPIONSHIP
Rec: 23.70  Steven Mellor (Satellite) 2001
Holder: Stuart Manford (Co Chester
 FINAL        
Place Name YoB Club Time     BAG Pt
1 Jordan HEWITT -84 Satellite 25.32 655*
2 Craig Ward -85 Stockport Mo 25.43 647*
3 Paul GREENHOUGH -86 Stockport Mo 25.63 633*
4 Ben BUCKLE -86 Wilmslow 25.90 615*
5 Joe DEVLIN -87 Satellite 26.02 607*
6 Oliver STANLEY -87 Co Chester 26.34 586*
7 Daniel BURROWS -88 Stockport Mo 26.54 656
         
 HEATS           
Place Name YoB Club Time     BAG Pt
1 Craig Ward -85 Stockport Mo 25.56 638*
2 Ben BUCKLE -86 Wilmslow 25.62   PB 634*
3 Paul GREENHOUGH -86 Stockport Mo 25.81 621*
4 Jordan HEWITT -84 Satellite 25.84 619*
5 Oliver STANLEY -87 Co Chester 26.28 590*
6 Joe DEVLIN -87 Satellite 26.42 581*
7 Daniel BURROWS -88 Stockport Mo 26.50 659
8 Nathan BARBER -82 Stockport Mo 26.54 574*
9 Daniel GOODWIN -83 Satellite 26.65 567*
9 Simon OAKLEY -85 Winsford 26.65 567*
11 James Smith -83 Northwich 26.81 557*
12 Gareth PAYNE -85 Crewe Flyers 26.84 556*
13 Peter GOODWIN -85 Satellite 27.24 532*
14 Daniel Taylor -86 Northwich 28.14 483*
15 Ryan MORRIS -85 Winsford 28.19 480*
16 Marc POMFRET -88 Warrington W 28.44 468*
17 Robert GATER -88 Alsager 28.75 517
18 Sean TURNER -89 Stockport Mo 28.87 510

 

 

Mens Open 50m Breaststroke         Back To Top
SENIOR  CHAMPIONSHIP
Rec: 29.03 Danny Roberts (Wirral Aquarius) 2001
Holder: Stuart Manford (Co Chester) 
 FINAL        
Place Name YoB Club Time     BAG Pt
1 Michael GIBBS -86 Ellesmere Pt 31.67 667*
2 Paul GREENHOUGH -86 Stockport Mo 34.43 527*
3 Ryan MORRIS -85 Winsford 34.50 524*
4 Ben BUCKLE -86 Wilmslow 34.56 521*

 

Girls 10-16yrs 100m Individual Medley          Back To Top
JUNIOR  CHAMPIONSHIP
15 YEARS AGE GROUP
Rec: 1.08.15 Leanne Maher (Widnes) 2001
Place Name YoB Club Time     BAG Pt
1 Abi TETLEY -87 Winsford  1:11.44 651*
2 Fiona SMITH -88 Wallasey  1:12.98 613*
3 Stefanie MAHONEY -87 Halton  1:13.17 609*
4 Natalie JONES -87 Stockport Mo  1:13.23 608*
5 Claire DICKINSON -87 Halton  1:13.30 606*
6 Sarah VANDEWALLE -87 Warrington W  1:14.80 572*
7 Nikki LOWE -88 Satellite  1:15.02 567*
8 Hannah ALLEN -87 Alsager  1:16.61 534*
9 Jessica BELL -88 Dane Valley  1:16.91 528*
10 Catherine HAYES -87 Hoylake  1:18.63 494*
11 Paula J MATTHEWS -88 Halton  1:19.23 483*
12 Julia RUTHERFORD -88 Wilmslow  1:22.35 PB 429*
 
 
12 YEARS AGE GROUP
Rec: 1.15.22 Nicola MacKay (Stockport Metro) 2001
Place Name YoB Club Time     BAG Pt
1 Sonja ALLEN -90 Alsager  1:15.96 653
2 Gemma CLETHRO -90 Co Chester  1:17.14 624
3 Lauren COLVILLE -90 Co Chester  1:18.28 598
4 Lucy MYLER -90 Halton  1:18.40 595
5 Rhiannon WALL -90 Ellesmere Pt  1:19.68 567
6 Eleanor HUDSON -90 Co Chester  1:19.96 561
7 Rachel WALKER -91 Trafford Met  1:21.11 536
8 Katie HAMILTON -90 Satellite  1:21.20 535
9 Natalie DONALDSON -91 Stockport Mo  1:21.44 530
10 Roisin DONNELLY -90 Trafford Met  1:21.53 527
11 Katie HOLMES -90 Halton  1:21.70 524
12 Olivia FITTON -90 Stockport Mo  1:22.05 518
13 Louise BIRD -90 Northwich  1:22.07 517
14 Amy E BELLFIELD -90 Halton  1:22.27 513
15 Emily COTTERILL -90 Satellite  1:22.65 506
16 Kate RICHMOND -90 Woodchurch  1:22.87 501
17 Olivia MOXON -90 Co Chester  1:23.02 499
18 Julia LYDON -90 Warrington W  1:23.23 494
19 Nikki MOORES -91 Dane Valley  1:24.73 467
20 Rachel COOPER -91 Alsager  1:25.09 461
21 Sally NOBLE -90 Halton  1:25.27 457
22 Rebecca A TOMLINSON -90 Halton  1:26.10 443
23 Laura CUMMINGS -90 Winsford  1:26.11 443
24 Chantelle HART -90 Hoylake  1:26.24 440
25 Helen MOXON -90 Dane Valley  1:27.19 425
26 Rebecca KELLY -91 Stockport Mo  1:27.35 422
27 Holly BROWN -90 Trafford Met  1:28.07 410
27 Holly DEWSNIP -90 Trafford Met  1:28.07 410
29 Hannah HILLS -91 Satellite  1:28.10 410
30 Emily HADDRELL -91 Marple  1:29.61 388
31 Cherene CLARK -91 Satellite  1:29.80 384
32 Sarah ALDRIDGE -90 Wilmslow  1:29.98 PB 382
33 Isabel DEVANEY -90 Satellite  1:32.05 353
34 Kelly MAYER -91 Crewe Flyers  1:32.10 352
35 Rebecca DALZIEL -91 Winsford  1:32.20 351
36 Catriona TRAINER -90 Stockport Mo  1:32.81 342
37 Gillian BENTLEY -91 Co Chester  1:33.12 339
38 Justine LOVE -91 Dane Valley  1:34.11 326
39 Emily ROTHWELL -91 Trafford Met  1:35.02 315
40 Alexandra BARRIE -90 Wilmslow  1:35.09 PB 314
41 Katherine LEISHMAN -90 Northwich  1:35.23 313
Helen GROVES -90 Warrington W DIS T   2L.

 

Mens Open and Boys10-16yrs 100m I M                 Back To Top
SENIOR  CHAMPIONSHIP
Rec: 1.02.11 Neil Ashcrof t(Stockport Metro) 2001
Holder: S. Manford(Co Chester)  
Place Name YoB Club Time    
1 Gareth PAYNE -85 Crewe Flyers  1:04.54
2 Michael GIBBS -86 Ellesmere Pt  1:05.22
3 Aaron JONES -86 Hyde Seal  1:05.40
4 Michael SHARKEY -86 Crewe Flyers  1:05.52
5 Anthony HARRISON -87 Stockport Mo  1:05.89
6 Oliver STANLEY -87 Co Chester  1:06.78
7 Andrew IRVINE -88 Co Chester  1:07.84
8 Andrew RUTHERFORD -86 Wilmslow  1:08.00 PB
Andrew HUGHES -84 Northwich  1:08.26
Ryan MORRIS -85 Winsford  1:10.20

 

Mens Open 100m Freestyle                        Back To Top
SENIOR  CHAMPIONSHIP
Rec: 51.36 Danny Wilks (Warriors of Warrington)
Holder: Mark Simkiss (Co Chester)
FINAL EVENT
Place Name YoB Club Time     BAG Pt   50m
1 Craig WARD -85 Stockport Mo 55.97 647*   26.75
2 Joe DEVLIN -87 Satellite 56.61 627*   27.53
3 Andrew RUTHERFORD -86 Wilmslow 56.84 PB 620*   27.65
4 Gareth PAYNE -85 Crewe Flyers 57.05 614*   28.26
5 Oliver STANLEY -87 Co Chester 57.10 612*   27.54
6 Jordan HEWITT -84 Satellite 57.67 596*   27.84
7 Mark SIMKISS -84 Co Chester 58.05 585*   27.48
Andrew HUGHES -84 Northwich DIS ST        
       
Swims with * appended are GB points - NOT age corrected
HEATS                  
Place Name YoB Club Time     BAG Pt   50m    
1 Andrew RUTHERFORD -86 Wilmslow 57.18 610*   27.39    
2 Joe DEVLIN -87 Satellite 57.22 609*   27.62    
3 Andrew HUGHES -84 Northwich 57.59 598*   27.76    
4 Gareth PAYNE -85 Crewe Flyers 57.63 597*   27.73    
5 Mark SIMKISS -84 Co Chester 57.80 592*   27.43    
6 Oliver STANLEY -87 Co Chester 57.83 591*   27.55    
7 Jordan HEWITT -84 Satellite 57.85 590*   28.16    
8 Craig WARD -85 Stockport Mo 58.04 585*   27.66    
9 Steven JACKSON -84 Winsford 58.16 581*   27.90    
10 Simon OAKLEY -85 Winsford 59.32 549*   28.63    
11 Stephen CAMPBELL -85 Satellite 59.35 549*   28.26    
12 Nathan BARBER -82 Stockport Mo 59.84 536*   28.70    
13 Ryan MORRIS -85 Winsford  1:00.40 521*   29.37    
14 Marc POMFRET -88 Warrington W  1:00.61 516*   30.03    
15 Robert GATER -88 Alsager  1:00.88 537        
16 Daniel TAYLOR -86 Northwich  1:01.11 503*        
17 Richard LAWTON -87 Alsager  1:01.85 485*   29.54    
18 Sean TURNER -89 Stockport Mo  1:02.69 491        

 

Ladies Open 50m Freestyle                       Back To Top        
SENIOR  CHAMPIONSHIP
Rec: 27.41 Sara Hopkins (Co Chester)    1993
Holder: Leanne Maher (Widnes)    
FINAL EVENT        
Place Name YoB Club Time     BAG Pt
1 Abigail TETLEY -87 Winsford 28.23 700*
2 Yvonne BROSTER -86 Ellesmere Pt 28.24 699*
3 Claire COLLINGE -87 Satellite 28.41 688*
4 Stefanie MAHONEY -87 Halton 28.63 674*
5 Lindsay JUDE -86 Halton 29.27 635*
6 Hannah ALLEN -87 Alsager 29.41 626*
7 Lindsay CAPPER -81 Northwich 29.57 617*
8 Victoria WARD -86 Ellesmere Pt 29.73 608*
HEATS          
Place Name YoB Club Time     BAG Pt
1 Claire COLLINGE -87 Satellite 28.83 662*
2 Abigail TETLEY -87 Winsford 28.94 655*
3 Yvonne BROSTER -86 Ellesmere Pt 28.97 653*
4 Stefanie MAHONEY -87 Halton 29.28 634*
5 Lindsay JUDE -86 Halton 29.47 623*
6 Hannah ALLEN -87 Alsager 29.57 617*
7 Victoria WARD -86 Ellesmere Pt 29.60 615*
8 Lindsay CAPPER -81 Northwich 29.69 610*
9 Lesley Anne BENDIK -87 Stockport Mo 29.90 598*
10 Seonaid MURRAY -85 Satellite 29.93 596*
11 Julia RUTHERFORD -88 Wilmslow 33.02 446*

 

Mens Open 100m Breaststroke        Back To Top
SENIOR CHAMPIONSHIP
Rec: 1.03.75 Danny Roberts (Wirral Aquarius) 2001
Holder: Carl Thomas (Widnes)
FINAL EVENT            
Place Name YoB Club Time     BAG Pt   50m
1 Michael GIBBS 86 Ellesmere Pt 1.08.74 678*   32.14
2 Gareth MARTIN 78 Halton 1.12.22 591*   34.16
3 Mark SIMKISS 84 Co Chester 1.15.16 527*   34.49
4 Ben BUCKLE 86 Wilmslow 1.15.35 523*   34.95
5 Gareth PAYNE 85 Crewe Flyers 1.15.63 517*   36.02
6 Ryan MORRIS 85 Winsford 1.16.62 498*   36.12
7 Michael HITCHENS 83 Northwich 1.17.95 472*   36.41

 

Girls 16/Under 50m Freestyle            Back To Top
JUNIOR  CHAMPIONSHIP
12 YEARS AGE GROUP
Rec: 30.16 Nicola Mackay (Stockport Metro) 2001
FINAL EVENT
Place Name YoB Club Time     BAG Pt
1 Sonja ALLEN 90 Alsager 30.17 643
2 Leigh WHITEHEAD 90 Stockport Mo 30.51 623
3 Sarah McKAY 90 Ellesmere Pt 30.53 622
4 Gemma CLETHRO -90 Co Chester 30.65 614
5 Lucy MYLER -90 Halton 30.69 612
6 Laura CARROLL 90 Stockport Mo 30.71 611
7 Rhiannon WALL -90 Ellesmere Pt 31.28 579
8 Nikki MOORES 91 Dane Valley 32.02 540
HEATS
Place Name YoB Club Time     BAG Pt
1 Sarah McKAY 90 Ellesmere Pt 30.52 622
2 Sonja ALLEN 90 Alsager 30.70 612
3 Gemma CLETHRO -90 Co Chester 30.84 603
4 Laura CARROLL 90 Stockport Mo 31.02 593
5 Leigh WHITEHEAD 90 Stockport Mo 31.19 584
6 Lucy MYLER -90 Halton 31.29 579
7 Rhiannon WALL -90 Ellesmere Pt 31.74 555
8 Nikki MOORES 91 Dane Valley 32.23 529
9 Anna FILLINGHAM -91 Warrington W 32.34 524
10 Katie HAMILTON -90 Satellite 32.42 520
11 Katie HOLMES 90 Halton 32.45 518
12 Helena RICHARDSON -90 Warrington W 32.92 496
13 Roisin DONNELLY -90 Trafford Met 33.18 484
14 Rachel WALKER 91 Trafford Met 33.27 480
15 Amy E BELLFIELD -90 Halton 33.29 479
16 Louise BIRD -90 Northwich 33.46 472
17 Eleanor HUDSON 90 Co Chester 33.54 468
18 Emily COTTERILL -90 Satellite 33.55 468
18 Sarah CLARKE -90 Alsager 33.55 468
20 Kate RICHMOND 90 Woodchurch 33.61 465
21 Lauren COLVILLE -90 Co Chester 33.66 463
22 Chantelle HART -90 Hoylake 34.26 437
23 Hannah HILLS 91 Satellite 34.27 437
24 Charlotte TYRER -91 Trafford Met 34.32 434
25 Michelle ROBERTS 90 Co Chester 34.39 432
25 Holly BROWN -90 Trafford Met 34.39 432
27 Rachel COOPER 91 Alsager 34.42 431
28 Juliet STEPHENSON -91 Co Chester 34.55 426
29 Helen MOXON -90 Dane Valley 34.84 414
30 Michelle CITRINE 90 Wallasey 34.85 414
31 Rosa HUMPHRIES 91 Stockport Mo 35.29 397
32 Sarah ALDRIDGE 90 Wilmslow 35.35 PB 395
33 Kelly MAYER -91 Crewe Flyers 35.71 382
34 Jennifer TAYLOR 90 Stockport Mo 36.52 353
35 Rebecca KELLY -91 Stockport Mo 36.61 351
36 Justine LOVE 91 Dane Valley 37.17 332
37 Isabel DEVANEY -90 Satellite 37.32 328
38 Rebecca DALZIEL 91 Winsford 37.57 320
39 Catriona TRAINER 90 Stockport Mo 37.64 318
Sally NOBLE -90 Halton DIS  ST  

 

Girls 16/Under 100m Butterfly          Back To Top
JUNIOR  CHAMPIONSHIP
16 YEARS AGE GROUP
Rec: 1.04.34 Alison MacKay (Warriors of Warrington) 1990
 FINAL EVENT
Place Name YoB Club Time     BAG Pt
1 Yvonne BROSTER 86 Ellesmere Pt 1.08.25 656*
2 Holly NEWSOME 86 Ellesmere Pt 1.11.66 572*
3 Lindsay JUDE 86 Halton 1.13.31 536*
4 Stephanie CLAPHAM 86 Wilmslow 1.20.52 402*
5 Emma COWSILL 86 Northwich 1.21.82 381*
HEATS
Place Name YoB Club Time     BAG Pt
1 Yvonne BROSTER 86 Ellesmere Pt 1.08.30 655*
2 Holly NEWSOME 86 Ellesmere Pt 1.11.88 567*
3 Lindsay JUDE 86 Halton 1.14.44 512*
4 Stephanie CLAPHAM 86 Wilmslow 1.19.66 416*
5 Emma COWSILL 86 Northwich 1.24.28 346*
11 YEARS AGE GROUP
Rec: 1.14.94 Catherine Osler (Wallasey) 2002
FINAL EVENT
Place Name YoB Club Time     BAG Pt
1 Lucy MOFFAT 91 Stockport Mo 1.20.29 474
2 Emma FURBER -91 Stockport Mo 1.23.77 413
3 Diane GLEESON -91 Hyde Seal 1.24.60 399
4 Amy JONES 91 Co Chester 1.25.24 390
5 Georgia McCARTHY 91 Wallasey 1.25.55 385
6 Elizabeth HODGES 91 Northwich 1.27.48 356
7 Francesca ROBINSON -91 Stockport Mo 1.27.70 354
8 Kerry FURBER -91 Stockport Mo 1.28.87 337
HEATS
Place Name YoB Club Time     BAG Pt
1 Lucy MOFFAT 91 Stockport Mo 1.19.17 497
2 Lucy WORRALL 92 Co Chester 1.21.40 454
3 Emma FURBER -91 Stockport Mo 1.23.25 422
4 Elizabeth HODGES 91 Northwich 1.25.43 386
5 Georgia McCARTHY 91 Wallasey 1.25.59 384
6 Kerry FURBER -91 Stockport Mo 1.27.93 350
7 Francesca ROBINSON -91 Stockport Mo 1.29.74 326
8 Diane GLEESON -91 Hyde Seal 1.30.74 313
9 Amy JONES 91 Co Chester 1.30.86 312
10 Katy CORCORAN 91 Warrington W 1.32.06 296
11 Charlotte ROWCLIFFE -91 Satellite 1.33.16 283
12 Emily ARIS -92 Stockport Mo 1.35.36 260
13 Nisha TUCKER 91 Wilmslow 1.37.48 PB 239

 

Mens Open and Boys 10-16yrs 200m Breaststroke  Back To Top
SENIOR  CHAMPIONSHIP
Rec: 2.22.41 Andrew Pugh (Trafford Metro)  2001
Holder: Stuart Manford (Co Chester)
Place Name YoB Club Time     BAG Pt
1 Andrew HOWARD -87 Birkenhead  2:29.22 677*
2 Michael SHARKEY -86 Crewe Flyers  2:31.21 653*
3 Michael GIBBS -86 Ellesmere Pt  2:33.24 629*
4 Anthony PONTIFEX -87 Warrington W  2:42.37 534*
5 Daniel PEPPER -89 Stockport Mo  2:43.96 552
6 Daniel SIDDLE -88 Co Chester  2:43.99 518*
7 Adam GALLIMORE -88 Stockport Mo  2:45.15 507*
8 Ben BUCKLE -86 Wilmslow  2:48.19 480*

Back To Top