2004 CHESHIRE COUNTY CHAMPIONSHIPS, YOUTH COMPETITION
& CHEESTRINGS AGE GROUP COMPETITION
(Under ASA Laws & ASA Technical Rules)
EVENT 131 Girls 16yrs/Under 50m Breaststroke  
JUNIOR  CHAMPIONSHIP
12 YEARS AGE GROUP
Rec: 36.60 Nicola Mackay (Stockport Metro) 2001
 FINAL EVENT 138
Place Name YoB Club Time    
1 Lucy MOFFAT -91 Stockport Mo 40.04
2 Ermoulla BAIMAS -91 Trafford Met 40.57
3 Nicole ANDREW -91 Stockport Mo 41.16
4 Jessica CRAIG -91 Stockport Mo 41.18
5 Laura BLYTH -91 Warrington W 41.69
6 Aisha THORNTON -91 Warrington W 41.73
7 Charlotte ROWCLIFFE -91 Satellite 41.89
Elizabeth HODGES -91 Northwich DIS T   2L.
 HEATS 
Place Name YoB Club Time    
1 Elizabeth HODGES -91 Northwich 40.02
2 Lucy MOFFAT -91 Stockport Mo 40.19
3 Jessica CRAIG -91 Stockport Mo 40.36
4 Ermoulla BAIMAS -91 Trafford Met 40.65
5 Aisha THORNTON -91 Warrington W 40.96
6 Nicole ANDREW -91 Stockport Mo 41.37
7 Laura BLYTH -91 Warrington W 41.64
8 Charlotte ROWCLIFFE -91 Satellite 41.67
9 Laura SWEENEY -91 Hoylake 41.68
10 Robyn BRIGHT -91 Halton 41.77
11 Emma FURBER -91 Stockport Mo 41.93
12 Becky WILLIAMS -91 Co Chester 42.01
13 Sarah BENNETT -91 Stockport Mo 42.02
14 Diane GLEESON -91 Hyde Seal 42.31
15 Stephanie EASTWOOD -91 Crewe Flyers 42.33
16 Sally PRITCHARD -92 Co Chester 42.56
17 Georgia McCARTHY -91 Wallasey 42.81
18 Lisa MCKENNA -91 Crewe Flyers 42.92
19 Emma CATTERALL -91 Northwich 43.32
20 Bethan CORLEY -92 Hoylake 43.37
21 Louise WALLBANK -91 Halton 43.41
22 Lizzy PHILIPSON -92 Winsford 43.48
23 Sarah MULLINGS -92 Stockport Mo 43.57
24 Nicola CANFIELD -91 Co Chester 43.67
25 Charlotte BANFIELD -91 Wilmslow 44.02    PB
26 Amy JONES -91 Co Chester 44.04
27 Lisa FORREST -91 Satellite 44.19
28 Emily WILSON -91 Wirral Aq 44.25
29 Nikki GILLAM -91 Winsford 44.26
30 Jenny FOX -91 Warrington W 45.55
31 Kirsty LOACH -92 Satellite 46.76
32 Louise HIGGS -91 Satellite 48.03
Jodie BELL -91 Neston DIS SL  1L.
Rosie HARRISON -91 Winsford DIS ST  
EVENT 134 Mens Open 50m Freestyle         
SENIOR  CHAMPIONSHIP
Rec: 23.70  Steven Mellor (Satellite) 2001
Holder: Jordan Hewitt (Satellite)
 FINAL EVENT 151
Place Name YoB Club Time    
1 Jordan HEWITT -84 Satellite 25.41
2 Ben BUCKLE -86 Wilmslow 25.42
3 Craig WARD -85 Stockport Mo 25.51
4 Joe DEVLIN -87 Satellite 25.64
5 Sean TURNER -89 Stockport Mo 25.86
6 Oliver STANLEY -87 Co Chester 26.04
7 Daniel GOODWIN -83 Satellite 26.13
8 James TAYLOR-SCOTT -86 Stockport Mo 26.46
Swims with * appended are GB points - NOT age corrected
 HEATS 
Place Name YoB Club Time    
1 Ben BUCKLE -86 Wilmslow 25.09   PB
2 Craig WARD -85 Stockport Mo 25.40
3 Jordan HEWITT -84 Satellite 25.45
4 Joe DEVLIN -87 Satellite 25.66
5 Oliver STANLEY -87 Co Chester 25.88
6 Sean TURNER -89 Stockport Mo 26.05
7 Daniel GOODWIN -83 Satellite 26.12
8 James TAYLOR-SCOTT -86 Stockport Mo 26.14
9 James SMITH -83 Northwich 26.37
10 Lee HILLIER -86 Crewe Flyers 26.95
11 Malcolm GREEN -76 Stockport Mo 27.07
12 Peter GOODWIN -85 Satellite 27.34
13 Ryan MORRIS -85 Winsford 27.56
14 Marc POMFRET -88 Warrington W 27.83
15 Mark JACKSON -88 Dane Valley 28.28
16 Daniel SIDDLE -88 Co Chester 28.45
17 Matthew PARKES -88 Alsager 29.30
18 Saul ROBINSON -91 Stockport Mo 29.89
Toby HIRST -86 Stockport Mo DIS ST  
EVENT 601 Mens Open 100m Freestyle           
SENIOR  CHAMPIONSHIP
Rec: 51.36 Danny Wilks (Warriors of Warrington)
Holder: Craig Ward (Stockport Metro)
FINAL EVENT 607
Place Name AaD Club Time     50
1 Steven MELLOR 31 Satellite 52.84 25.58
2 Joe DEVLIN 17 Satellite 56.26 26.92
3 Oliver STANLEY 17 Co Chester 56.46 27.29
4 James TAYLOR-SCOTT 17 Stockport Mo 57.40 27.70
5 Ben BUCKLE 18 Wilmslow 57.58   New PB 27.42
6 Toby HIRST 17 Stockport Mo 57.67 27.82
7 Robert GATER 15 Alsager 59.33 28.56
8 Marc POMFRET 16 Warrington W 59.95 29.01
HEATS
Place Name AaD Club Time     50
1 Steven MELLOR 31 Satellite 55.73 26.84
2 Joe DEVLIN 17 Satellite 57.19 27.41
3 Ben BUCKLE 18 Wilmslow 57.63    PB  27.25
4 Oliver STANLEY 17 Co Chester 57.79 27.50
5 Toby HIRST 17 Stockport Mo 57.88 27.41
6 James TAYLOR-SCOTT 17 Stockport Mo 58.27 28.23
7 Robert GATER 15 Alsager 58.78 28.29
8 Marc POMFRET 16 Warrington W 59.14 28.98
9 Ryan MORRIS 18 Winsford 59.38 28.12
10 Gregory SNELSON 14 Warrington W 59.43 28.66
11 James COWBURN 13 Winsford 59.48 28.99
12 Craig WARD 18 Stockport Mo  1:00.94 28.32
13 Richard LAWTON 16 Alsager  1:01.44 29.50
14 Mark JACKSON 16 Dane Valley  1:02.40 30.21
15 Matthew PARKES 15 Alsager  1:03.56 30.98
EVENT 606 Girls 10-16yrs 100m Backstroke     
CHEESTRINGS 12 YEARS AGE GROUP
Rec: 1.10.54 Jenny Cowling (Co Chester) 1997
FINAL EVENT 626
Place Name AaD Club Time     50 100
1 Hannah OLDFIELD 12 Co Chester  1:13.84 36.53 37.31
2 Lucy MOFFAT 12 Stockport Mo  1:15.26 36.91 38.35
3 Lois HARDING 12 Wallasey  1:15.39 36.79 38.60
4 Laura SWEENEY 12 Hoylake  1:15.65 36.41 39.24
5 Emma FURBER 12 Stockport Mo  1:15.76 36.99 38.77
6 Louise WALLBANK 12 Halton  1:16.07 36.99 39.08
7 Diane GLEESON 12 Hyde Seal  1:16.62 37.35 39.27
8 Millie DUNCAN 12 Co Chester  1:17.16 37.10 40.06
HEATS
Place Name AaD Club Time     50 100
1 Hannah OLDFIELD 12 Co Chester  1:13.41 35.69 37.72
2 Lucy MOFFAT 12 Stockport Mo  1:14.04 36.11 37.93
3 Emma FURBER 12 Stockport Mo  1:15.51 36.28 39.23
4 Louise WALLBANK 12 Halton  1:15.90 36.78 39.12
5 Lois HARDING 12 Wallasey  1:15.91 37.40 38.51
6 Diane GLEESON 12 Hyde Seal  1:16.86 37.21 39.65
7 Millie DUNCAN 12 Co Chester  1:18.01 37.30 40.71
8 Laura SWEENEY 12 Hoylake  1:18.22 37.66 40.56
9 Bethan CORLEY 12 Hoylake  1:19.48 38.74 40.74
10 Amy JONES 12 Co Chester  1:19.61 39.09 40.52
11 Emily FISHER 12 Co Chester  1:19.74 38.60 41.14
12 Robyn BRIGHT 12 Halton  1:19.82 38.17 41.65
13 Sophie MAYERS 12 Satellite  1:20.39 38.62 41.77
14 Francesca ROBINSON 12 Stockport Mo  1:20.81 38.88 41.93
15 Laura BLYTH 12 Warrington W  1:21.72 40.00 41.72
16 Nicole ANDREW 12 Stockport Mo  1:21.86 39.10 42.76
17 Lizzy BURDEN 12 Wilmslow  1:23.06   PB 38.96 44.10
18 Charlotte ROWCLIFFE 12 Satellite  1:23.15 40.93 42.22
19 Emily ARIS 12 Stockport Mo  1:23.49 40.14 43.35
20 Alysha VERDON 12 Warrington W  1:23.87 40.63 43.24
21 Sarah MARSH 12 Dane Valley  1:24.02 39.97 44.05
22 Rosie HARRISON 12 Winsford  1:24.14 41.01 43.13
23 Emma KINSEY 12 Crewe Flyers  1:26.31 42.41 43.90
24 Sally PRITCHARD 12 Co Chester  1:26.43 41.00 45.43
25 Lisa FORREST 12 Satellite  1:26.54 41.67 44.87
26 Robyn KONG 12 Warrington W  1:27.99 42.69 45.30
27 Kirsty LOACH 12 Satellite  1:28.78 42.86 45.92
28 Emma CATTERALL 12 Northwich  1:29.33 42.56 46.77
29 Jodie MINION 12 Co Chester  1:29.41 42.99 46.42
30 Jenny FOX 12 Warrington W  1:30.38 43.81 46.57
31 Claire O'BRIEN 12 Warrington W  1:31.11 45.30 45.81
32 Rosemary HUGHES 12 Stockport Mo  1:32.03 43.78 48.25
Sarah MULLINGS 12 Stockport Mo DIS T   0L.
Abigail AXON 12 Crewe Flyers DIS T   0L.
Faye HODGKINS 12 Warrington W DIS T   0L.
EVENT 631 Girls 16/Under 50m Backstroke      
CHEESTRINGS 12 YEARS AGE GROUP
Place Name AaD Club Time    
1 Louise WALLBANK 12 Halton 34.23
2 Elizabeth HODGES 12 Northwich 35.46
3 Robyn BRIGHT 12 Halton 35.88
4 Emma FURBER 12 Stockport Mo 36.00
5 Millie DUNCAN 12 Co Chester 36.11
6 Hannah OLDFIELD 12 Co Chester 36.29
7 Diane GLEESON 12 Hyde Seal 36.90
8 Lois HARDING 12 Wallasey 36.99
9 Sophie MAYERS 12 Satellite 37.08
10 Bethan CORLEY 12 Hoylake 37.14
11 Emily FISHER 12 Co Chester 37.22
12 Laura SWEENEY 12 Hoylake 37.27
13 Jessica CRAIG 12 Stockport Mo 38.06
14 Nicole ANDREW 12 Stockport Mo 38.46
15 Sophie TAYLOR 12 Wirral Aq 38.53
16 Amy JONES 12 Co Chester 38.58
17 Lizzy BURDEN 12 Wilmslow 38.89
18 Alysha VERDON 12 Warrington W 39.13
19 Andrea COOGAN 12 Trafford Met 39.14
20 Charlotte ROWCLIFFE 12 Satellite 39.20
21 Sarah MARSH 12 Dane Valley 39.35
22 Emily ARIS 12 Stockport Mo 39.41
23 Rosie HARRISON 12 Winsford 39.47
24 Lizzy PHILIPSON 12 Winsford 39.61
25 Charlotte JONES 12 Hoylake 39.84
26 Emma KINSEY 12 Crewe Flyers 39.88
27 Abigail AXON 12 Crewe Flyers 40.47
28 Nicole MUSCROFT 12 Altrincham 40.66
29 Rebecca WITTER 12 Northwich 40.69
30 Sally PRITCHARD 12 Co Chester 40.70
31 Faye HODGKINS 12 Warrington W 40.74
31 Emma CATTERALL 12 Northwich 40.74
33 Catherine OSBORNE 12 Northwich 40.90
34 Jenny FOX 12 Warrington W 41.26
35 Robyn KONG 12 Warrington W 41.36
36 Kirsty LOACH 12 Satellite 41.86
37 Louise HIGGS 12 Satellite 41.95
38 Claire O'BRIEN 12 Warrington W 42.91
EVENT 652 Mens Open 50m Backstroke        
SENIOR CHAMPIONSHIP
Rec: 27.32 Steven Mellor (Satellite) 1996
Holder: Mark Pomfret (Warriors of Warrington)
Place Name AaD Club Time    
1 Toby HIRST 17 Stockport Mo 29.34
2 Andrew ASHWORTH 18 Wilmslow 29.55   PB
3 Joe DEVLIN 17 Satellite 31.10
4 Johnathan MASSEY 16 Stockport Mo 31.37
5 Marc POMFRET 16 Warrington W 31.78
6 Mark JACKSON 16 Dane Valley 33.10
7 Matthew PARKES 15 Alsager 35.46