Back to Fixtures
CHRISTMAS SPRINTS SUNDAY 7th DECEMBER 2008 RESULTS
  SESSION 2 SUNDAY   7th December 2008
WARM  UP: 7.15pm START: 7.30pm
  B/G   AGE DOB     DISTANCE    STROKE
EVENT: 21   BOYS 10 & under 98/99/00/01 25m             Butterfly
NAME DOB GROUP TIMES POSITION
1 Tenniel Cowan Apr-01 G6 32.39 7
4 Mathew Price Mar-98 JS DQ inappropriate stroke
5 Tom Winterbourne Oct-98 JS 24.20 4  
6 Sorrell Cowen May-99 JS 22.09 2
7 Joe Barker Jul-98 JS 22.10 3
9 Finlay Calder Oct-98 JS 25.80 5  
10 Ewan McWalter Apr-98 JS 21.95 1
13 Aryan Takier 32.16 6
14 William Nicol DQ inappropriate stroke
EVENT: 22   GIRLS 10 & under 98/99/00/01 25m             Butterfly
NAME DOB GROUP TIMES POSITION
10 Rachel Vaughan Jun-98 19.54 1
11 Gabrielle Young Sep-00 22.77 3
13 Kate Russell Feb-99 24.64 6
14 Stephanie Clarke May-98 23.92 5  
15 Saskia Swatland Jul-98 27.48 9
17 Fiona Currie Mar-98 22.64 2
18 Lauren Hoodless May-98 22.95 4  
19 Rebecca Greaves Feb-99 28.09 10
20 Georgina Denham Mar-01 39.86 11
21 Lily Wolstenholme Apr-99 26.73 8
22 Ellie Percy Mar-99 25.58 7
EVENT: 23   BOYS 11 only 97 Only 25m             Backcrawl
NAME DOB GROUP TIMES POSITION
1 Ross Pietkiewicz Dec-97 24.82 6
3 Matthew Currie Oct-97 23.51 5
4 Harry Riches Apr-97 25.20 7
5 Steven Lawson Jul-97 22.01 4
7  Angus Ramsay Mar-97 21.26 3
8 Harry Whitehead Nov-97 20.22 2
9 Christian Howitt Jul-97 18.98 1
EVENT: 24 GIRLS 11 only 97 Only 25m             Backcrawl
NAME DOB GROUP TIMES POSITION
1  Kate Watson Nov-97 21.51 4
2  Ellen Swarbrick Feb-97 26.09 7
4  Eleanor Robinson Jan-97 26.80 9
7  Katie Hayward Oct-97 22.89 6
8  Sophie Donaldson Apr-97 22.83 5
9  Elizabeth Garside Mar-97 21.45 3
10  Rebecca Ward Feb-97 21.18 2
11  Matilda Yates Dec-97 21.16 1
13 Eva Carhill Oct-97 26.61 8
14 Lydia Roberrts 31.51 10
EVENT: 25 BOYS 12 only 96 only     50m             Frontcrawl
NAME DOB GROUP TIMES POSITION
1 Harry Perry 47.09 7
2 Joshua Perry Sep-96 41.09 6
4 Paulo Quiroz Nov-96 37.45 5
5 Jonathan Scurrah Sep-96 34.09 1
6 Charles Barker Dec-96 36.89 2
7 Jacob Turner Oct-96 37.01 3
8 Rohan Takier 37.09 4
EVENT: 26   GIRLS   12 only 96 only     50m             Frontcrawl
NAME DOB GROUP TIMES POSITION
4 Sophie Grannon 42.89 4
5 Emma Sutton 37.86 2
6 Fiona Hornby 38.95 3
7 Issy Centeleghe 31.29 1
8 Holly Newton 47.96 5
EVENT: 27   BOYS 13 only 95 only     50m Butterfly
NAME DOB GROUP TIMES POSITION
2 Pierre Greenhalgh Aug-95 59.58 2
3 Mark Lawson Jul-95 DQ uneven stroke
5 Alex Powell May-95 43.98 1
EVENT: 28   GIRLS 13 only 95 only     50m Butterfly
NAME DOB GROUP TIMES POSITION
2 Laura Clarke Feb-95 DQ false start
3 Isobel Percy Jan-95 49.26 4
4 Alexandra Harwood Oct-95 42.48 3
5 Natasha Rigby May-95 DQ false start
6 Ellie Riches Jan-95 41.16 2
7 Lauren Davies Oct-95 39.57 1
EVENT: 29   BOYS 14+ 94 + earlier 50m Breaststroke
NAME DOB GROUP TIMES POSITION
1 James Pettit Jan-94 45.20 13
2 Alistair Ramsay Feb-94 41.48 7
3 Jack Miller Jan-93 44.57 12
4 James Grannon Nov-93 41.58 8
5 Tom Cox Aug-93 39.20 5
7 Gavin Bennison A Mar-92 43.51 11
8 Bill Clark Feb-92 38.64 3
9 Tom Di Domenico  May-92 35.73 2
10 Jamie Cox Feb-91 34.82 1
11 Simon Parker Nov-90 39.01 4
12 Cameron Hughes 42.09 9
13 Robert Garside 41.39 6
14 Peter Twist 42.61 10
EVENT: 30   GIRLS 14+ 94 + earlier 50m Breaststroke
NAME DOB GROUP TIMES POSITION
2 Bethany Lee Jul-94 44.07 1
4 Grace Murray Aug-94 47.13 3
6 Carrie Hayward Dec-93 44.39 2
7 Jessica Vaughn Mar-92 49.07 4
EVENT: 31   BOYS 10 & under 98/99/00/01 25m Backcrawl
NAME DOB GROUP TIMES POSITION
1 Tenniel Cowan Apr-01 G6 28.82 9
4 Mathew Price Mar-98 JS 23.57 2
5 Tom Winterbourne Oct-98 JS 25.74 6
6 Sorrell Cowen May-99 JS 24.09 3
7 Joe Barker Jul-98 JS 24.54 4  
9 Finlay Calder Oct-98 JS 25.64 5  
10 Ewan McWalter Apr-98 JS 22.92 1
13 William Nicol 28.13 7
14 Arryan Takier 28.77 8
EVENT: 32   GIRLS 10 & under 98/99/00/01 25m Backcrawl
NAME DOB GROUP TIMES POSITION
6 Freya Morton-Smith Jun-98 25.76 9
10 Rachael Vaughn Jun-98 21.09 1
11 Gabrielle Young Sep-00 25.56 8
13 Kate Russell Feb-99 23.88 5  
14 Stephanie Clarke May-98 22.89 2
15 Saskia Swatland Jul-98 25.29 7
17 Fiona Currie Mar-98 23.51 4  
18 Lauren Hoodless May-98 23.09 3
19 Rebecca Greaves Feb-99 28.83 11
20 Georgina Denham Mar-01 31.32 12
21 Lily Wolstenholme Apr-99 27.61 10
22 Ellie Percy Mar-99 25.09 6
EVENT: 33   BOYS 11 only 97 only 25m Butterfly
NAME DOB GROUP TIMES POSITION
1 Ross Pietkiewicz Dec-97 28.98 7
3 Matthew Currie Oct-97 24.39 4
4 Harry Riches Apr-97 26.67 6
5 Steven Lawson Jul-97 24.70 5
7  Angus Ramsay Mar-97 23.39 3
8 Harry Whitehead Nov-97 19.64 2
9 Christian Howitt Jul-97 18.20 1
EVENT: 34   GIRLS   11 only 97 only 25m Butterfly
NAME DOB GROUP TIMES POSITION
1  Kate Watson Nov-97 27.54 8
2  Ellen Swarbrick Feb-97 25.20 6
4  Eleanor Robinson Jan-97 26.30 7
7  Katie Hayward Oct-97 21.13 5
8  Sophie Donaldson Apr-97 20.95 4
9  Elizabeth Garside Mar-97 20.77 3
10  Rebecca Ward Feb-97 20.30 1
11  Matilda Yates Dec-97 20.54 2
14 Lydia Roberrts 34.54 9
EVENT: 35   BOYS 12 only 96 only     50m Breaststroke
NAME DOB GROUP TIMES POSITION
1 Harry Perry 61.36 7
2 Joshua Perry Sep-96 55.86 6
4 Paulo Quiroz Nov-96 50.80 3
5 Jonathan Scurrah Sep-96 51.39 4
6 Charles Barker Dec-96 48.54 2
7 Jacob Turner Oct-96 54.20 5
8 Rohan Takier 46.95 1
EVENT: 36   GIRLS 12 only 96 only     50m Breaststroke
NAME DOB GROUP TIMES POSITION
5 Emma Sutton 51.20 2
6 Fiona Hornby 52.82 3
7 Issy Centeleghe 47.30 1
8 Holly Newton 59.23 4
EVENT: 37   BOYS 13 only 95 only     50m Backcrawl
NAME DOB GROUP TIMES POSITION
2 Pierre Greenhalgh Aug-95 56.16 3
3 Mark Lawson Jul-95 46.83 2
5 Alex Powell May-95 43.80 1
EVENT: 38   GIRLS 13 only 95 only     50m Backcrawl
NAME DOB GROUP TIMES POSITION
3 Isobel Percy Jan-95 48.39 5
4 Alexandra Harwood Oct-95 44.86 4
5 Natasha Rigby May-95 42.39 3
6 Ellie Riches Jan-95 36.01 1
7 Lauren Davies Oct-95 42.09 2
EVENT: 39   BOYS 14+ 94 + earlier 50m Frontcrawl
NAME DOB GROUP TIMES POSITION
1 James Pettit Jan-94 35.11 12
2 Alistair Ramsay Feb-94 29.45 4
3 Jack Miller Jan-93 33.60 9
4 James Grannon Nov-93 32.36 7
5 Tom Cox Aug-93 30.54 5
7 Gavin Bennison A Mar-92 34.51 11
8 Bill Clark Feb-92 28.26 3
9 Tom Di Domenico  May-92 27.86 1
11 Simon Parker Nov-90 28.10 2
12 Cameron Hughes 33.39 8
13 Robert Garside 31.77 6
14 Peter Twist 33.80 10
EVENT: 40   GIRLS 14+ 94 + earlier 50m Frontcrawl
NAME DOB GROUP TIMES POSITION
2 Bethany Lee Jul-94 33.09 2
3 Francesca Di Domenico Jul-94 34.92 4
4 Grace Murray Aug-94 37.92 7
6 Carrie Hayward Dec-93 34.54 3
7 Jessica Vaughn Mar-92 32.67 1
11 Tabitha Smith 35.22 5
12 Malak El gonemy 35.80 6
EVENT: 41   BOYS                   OPEN   100M       Individual Medley
NAME DOB GROUP TIMES Overall IM  POSITION Age Group POSITION
10 & Under Mathew Price Mar-98 JS 125.77 30 5
Tom Winterbourne Oct-98 JS 124.36 29 4
Sorrell Cowen May-99 JS 112.32 24 2
Joe Barker Jul-98 JS 118.26 26 3
William Nicol 126.16 31 6
Ewan McWalter Apr-98 JS 105.32 20 1
               
11 years Matthew Currie Oct-97 107.98 22 4
Harry Riches Apr-97 121.95 27 6
Steven Lawson Jul-97 107.20 21 3
 Angus Ramsay Mar-97 111.54 23 5
Harry Whitehead Nov-97 94.13 13 2
Christian Howitt Jul-97 89.16 11 1
               
12 years Harry Perry 123.77 28 6
Joshua Perry Sep-96 112.45 25 5
Paulo Quiroz Nov-96 102.98 19 4
Jonathan Scurrah Sep-96 94.45 14 1
Charles Barker Dec-96 98.51 16 2
Jacob Turner Oct-96 102.89 18 3
               
13 years Alex Powell May-95 96.45 15 1
Mark Lawson Jul-95 100.01 17 2
               
14+ years James Pettit Jan-94 88.30 9 9
Alistair Ramsay Feb-94 80.45 4 4
Jack Miller Jan-93 89.20 12 11
Robert Garside 83.42 6 6
James Grannon Nov-93 88.95 10 10
Tom Cox Aug-93 82.42 5 5
Gavin Bennison A Mar-92 87.09 8 8
Bill Clark Feb-92 76.36 3 3
Tom Di Domenico  May-92 71.64 1 1
Cameron Hughes 83.67 7 7
Simon Parker Nov-90 72.45 2 2
               
EVENT: 42   GIRLS                   OPEN   100M       Individual Medley
NAME DOB GROUP TIMES Overall IM POSITION Age Group POSITION
10 & under Ellie Percy Mar-99 118.51 21 4
Rachel Vaughan Jun-98 107.36 17 1
Kate Russell Feb-99 121.29 22 5
Saskia Swatland Jul-98 116.67 20 3
Lauren Hoodless May-98 112.95 18 2
               
11 years  Kate Watson Nov-97 126.51 24 7
 Ellen Swarbrick Feb-97 126.29 23 6
Lydia Roberrts 149.58 27 9
 Eleanor Robinson Jan-97 126.95 25 8
 Katie Hayward Oct-97 99.54 12 1
 Sophie Donaldson Apr-97 116.61 19 5
 Elizabeth Garside Mar-97 103.73 16 4
 Rebecca Ward Feb-97 103.26 14 2
 Matilda Yates Dec-97 103.39 15 3
               
12 years Holly Newton 133.70 26 4
Emma Sutton 96.51 10 2
Fiona Hornby 100.06 13 3
Issy Centeleghe 81.61 1 1
               
13 years Alexandra Harwood Oct-95 98.67 11 4
Natasha Rigby May-95 91.26 8 3
Ellie Riches Jan-95 83.23 2 1
Lauren Davies Oct-95 86.36 3 2
               
14+ years Bethany Lee Jul-94 87.32 5 2
Francesca Di Domenico Jul-94 90.70 7 4
Grace Murray Aug-94 93.45 9 5
Carrie Haywood Dec-93 88.39 6 3
Jessica Vaughan Mar-92 87.05 4 1
               
Back to Fixtures