BOYS 100M IM
updated 06 December 2009 Back to list
Position Name   Most recent PB
      time  
1 Simon Parker 91 1.10.29 1.10.29
2 Tom Di Domenico 92 1.11.64 1.11.64
3 Alistair Ramsey 94 1.12.36 1.12.36
4 Jamie Cox 91 1.12.73 1.12.73
5 Alex Calder 95 1.13.90 1.13.90
6 Jack Miller 93 1.16.14 1.16.14
7 Bill Clark 92 1.16.36 1.16.36
8 Tom Cox 93 1.22.42 1.22.42
9 Christian Howitt 97 1.22.87 1.22.87
10 Paulo Quiroz 96 1.22.92 1.22.92
11 Robert Garside 93 1.23.42 1.23.42
12 Cameron Hughes 95 1.23.67 1.23.67
13 James Grannon 93 1.27.42 1.27.42
14 James Pettitt 94 1.28.30 1.28.30
15 Harry Whitehead 97 1.32.67 1.32.67
16 Peter Twist 94 1.33.36 1.33.36
17 Angus Ramsey 97 1.33.48 1.33.48
18 Jonathan Scurrah 96 1.34.45 1.34.45
19 Alexander Powell 95 1.36.45 1.36.45
20 Charles Barker 96 1.38.51 1.38.51
21 Steven Lawson 97 1.39.57 1.39.57
22 Mark Lawson 95 1.40.01 1.40.01
23 Andrew McIntosh 94 1.40.70 1.40.70
24 Mathew Currie 97 1.41.09 1.41.09
25 Ewan McWalter 98 1.41.45 1.41.45
26 Sorrel Cowan 99 1.43.36 1.43.36
27 Tom Higginson 99 1.45.01 1.45.01
28 Joshua Perry 96 1.45.11 1.45.11
29 Harry Riches 97 1.47.86 1.47.86
30 Ben Rose 94 1.50.30 1.50.30
31 Joe Barker 98 1.50.39 1.50.39
32 Philip Williams 92 1.51.32 1.51.32
33 Ross Pietkiewicz 97 1.53.82 1.53.82
34 William Powell 97 1.55.95 1.55.95
35 Tenniel Cowan 01 1.56.30 1.56.3
36 Joshua Higson 00 1.57.92 1.57.92
37 Tom Winterbourne 98 1.58.96 1.58.96
38 Harry Perry 96 2.03.22 2.03.22
39 Matthew Price 98 2.08.61 2.05.77
40 William Nicol 98 2.06.16 2.06.16
41 Aryan Takier 00 2.15.45 2.15.45
42 Kane Cummins 99 2.15.61 2.15.61
43 Michael Garside 95 2.16.23 2.16.23
44 Mathew Fox 00 2.22.32 2.22.32
45 Teddy Strang 98 2.26.23 2.26.23
46 John Dempsey 96 2.31.92 2.31.92
47 Finlay Nolan 00 2.34.10 2.34.10
48 Adam Pietkiewicz 00 2.37.03 2.37.03
49 Jack Price 00 2.46.49 2.46.49
50 Oliver Higson 02 2.49.11 2.49.11
Back to list