BOYS 25M BACK STROKE
Updated  09 May 2010 Back to list
Position Name   Most recent PB
      time  
1 Angus Ramsey 97 17.58 16.57
2 Christian Howitt 97 18.07 18.07
3 Jonathan Scurrah 96 18.86 18.26
4 Harry Whitehead 97 19.10 18.67
5 Josh Perry 97 19.39 19.39
6 Charles Barker 96 19.58 19.45
7 Steven Lawson 97 20.45 20.11
8 Jacob Turner 96 20.45 20.45
9 Mathew Currie 97 21.80 20.74
10 Ewan McWalter 98 21.09 21.09
11 Tom Higginson 99 23.82 21.11
12 Sam Higginson 01 21.36 21.36
13 Will Powell 97 22.16 22.16
14 Sorrell Cowen 99 23.09 22.39
15 Matthew Currie 97 22.54 22.54
16 Joshua Higson 00 22.70 22.70
17 Kane Cummins 99 22.86 22.86
18 Mathew Price 98 24.13 23.57
19 Harry Riches 97 19.89 23.89
20 Tom Winterbourne 98 24.77 24.29
21 Callum Collinson 97 24.45 24.45
22 Jamie Scobbie 96 24.54 24.54
23 Ross Pietkiewicz 97 24.82 24.82
24 Tenniel Cowan 01 24.94 24.94
25 Sam Wild 97 25.45 25.45
26 Rory Newton 99 25.95 25.95
27 Sivesh Sukamar 98 26.09 26.09
28 William Faux 96 26.11 26.11
29 Atakan Cimayir 99 26.22 26.22
30 Arryan Takier 00 27.51 26.26
31 Teddy Strang 98 26.67 26.67
32 Paulo Quiroz 96 27.39 26.82
33 Alexander McCormick 98 27.01 27.01
34 Finlay Nolan 00 27.32 27.32
35 Tom McIntosh   27.51 27.51
36 Pattharaphol Khamsuk 96 27.64 27.64
37 Mathew Fox 00 28.05 28.05
38 William Nicol 98 28.13 28.13
39 Jack Price 00 28.36 28.36
40 Elliot Webb 01 28.45 28.45
41 Matthew Fox 00 29.22 29.22
42 Myles Davies 98 29.61 29.61
43 Adam Pietkiewicz 00 31.65 30.89
44 Miles Moran 99 31.51 31.51
45 Nathaniel Lee 97 38.61 38.61
46 Matthew Brickhill 98 39.26 39.26
47 John Dempsey 96 41.64 41.64
48 Fraser Moran 00 54.54 54.54
49 Joe Barker 98 22.12 221.12
Back to list