BOYS 25M BREAST STROKE
updated  04 February 2010 Back to list
Position Name   Most recent PB
      time  
1 Ewan McWalter 98 19.89 19.89
2 Charles Barker 96 20.42 20.22
3 Christian Howitt 97 20.71 20.64
4 Steven Lawson 97 21.01 21.01
13 Tom Higginson 99 21.67 21.67
5 Angus Ramsey 97 23.98 21.51
6 Mathew Currie 97 23.20 21.86
7 Paulo Quiroz 96 22.09 22.09
8 Harry Riches 97 22.09 22.09
9 Harry Whitehead 97 22.39 22.39
10 Jonathan Scurrah 96 22.80 22.80
11 Jacob Turner 96 24.51 23.09
12 Sorrell Cowan 99 24.01 23.61
14 Isaac Jones 97 23.73 23.73
15 Mathew Penny 97 24.39 24.39
16 Sivesh Sukamar 98 24.64 24.64
17 Joe Barker 98 25.73 25.29
18 Sam Wild 97 25.36 25.36
19 Matthew Price 98 26.95 25.45
20 Tennial Cowan 01 27.42 25.70
21 Miles Moran 99 26.64 26.64
22 William Powell 97 26.69 26.69
23 Thibault Greenhalgh 99 26.80 26.80
24 Aryan Takier 00 28.73 27.67
25 Ross Pietkiewicz 97 27.67 27.67
26 Joshua Higson 00 28.29 27.77
27 Atakan Cirmayir 98 27.82 27.82
28 Alexander McCormick 98 28.37 28.37
29 Teddy Strang 98 28.30 28.42
30 Callum Collinson   28.48 28.48
31 Tom Winterbourne 98 30.80 28.73
32 Finlay Nolan 00 29.51 29.51
33 Mathew Fox 00 29.86 29.86
34 Kane Cummins 99 30.77 30.77
35 Jack Price 00 30.89 30.89
36 Sam Higginson 01 31.09 31.09
37 Rory Newton 99 31.26 31.26
38 Jamie Scobbie 96 31.45 31.45
39 Nathan Lee 97 31.92 31.92
40 Adam Pietkiewicz 00 32.16 32.16
41 Elliot Webb   33.09 33.09
42 Miles Davies   34.39 34.39
43 John Dempsey 96 34.67 34.67
44 James Penny 00 34.86 34.86
45 Mathew Brickhill 98 35.11 35.11
46 Laurence McCormick 00 39.09 39.09
47 Simon Swatland 01 39.70 39.70
48 Oliver Higson 02 39.74 39.74
49 Richard Parker 97 41.20 41.20
Back to list