BOYS 25M FREESTYLE
Updated  09 May 2010 Back to list
Position Name   Most recent PB
      time  
1 Christian Howitt 97 14.54 14.09
2 Jonathan Scurrah 96 14.98 14.67
3 Angus Ramsey 97 15.92 14.95
4 Harry Riches 97 15.80 15.06
5 Steven Lawson 97 16.77 15.80
6 Harry Whitehead 97 16.13 15.92
7 Mathew Currie 97 16.92 16.09
8 Sorrel Cowan 99 16.36 16.10
9 Charles Barker 96 16.86 16.76
10 Paulo Quiroz 96 18.48 16.98
11 Ewan McWalter 98 17.67 16.98
12 Josh Perry 97 16.64 16.98
13 Jacob Turner 96 17.13 17.13
14 Matthew Penny 97 17.20 17.20
15 Joe Barker 98 18.26 17.64
16 Sivesh Sukamar 98 17.92 17.92
17 Tom Higginson 99 17.95 17.95
18 Isaac Jones 97 17.98 17.98
19 Rory Newton 99 19.90 18.58
20 Elliot Webb 98 18.61 18.61
21 Joshua Higson 00 19.95 18.67
22 Tom Winterbourne 98 19.22 18.82
23 Tenniel Cowan 01 18.96 18.96
24 Kane Cummins 99 19.22 19.22
25 Tibault Greenhalgh 99 19.40 19.40
26 Mathew Price 98 20.20 19.48
27 William Powell 97 19.73 19.73
28 Teddy Strang 98 20.13 20.13
29 Miles Moran 99 20.36 20.36
30 Sam Higginson 01 20.36 20.36
31 Alexander McCormick 98 20.42 20.42
32 Sam Wild 97 20.54 20.54
33 Atakan Cimayir 98 21.70 20.64
34 Mathew Fox 00 20.98 20.98
35 Jamie Scobbie 96 21.54 21.54
36 Pattharaphol Khamsuk 96 21.70 21.70
37 Finlay Nolan 00 21.86 21.86
38 Aryan Takier 00 22.32 22.32
39 Callum Collinson 97 23.09 23.09
40 Ross Pietkiewicz 97 23.09 23.09
41 Myles Davies 98 23.57 23.57
42 Jack Price 00 23.58 23.58
43 Adam Pietkiewicz 00 23.86 23.86
44 Nathan Lee 97 24.09 24.09
45 Laurence McCormick 00 27.67 27.67
46 Oliver Higson 02 28.61 28.61
47 Richard Parker 97 29.23 29.23
48 Matthew Brickhill 98 29.70 29.77
49 Simon Swatland 01 30.01 30.01
50 John Dempsey 97 31.82 31.82
51 Stuart Harwood 02 35.51 35.51
Back to list