BOYS 50M BACKSTROKE
Updated 04 February 2010 Back to list
Position Name   Most recent PB
      time  
1 Simon Parker 91 31.45 31.45
2 Alistair Ramsey 94 31.98 31.67
3 Jamie Cox 91 33.59 33.59
4 Tom Di Domenico 92 35.58 35.29
5 Ben Rose 94 35.45 35.45
6 Alex Calder 95 36.26 36.26
7 Bill Clark 92 36.54 36.54
8 Tom Cox 93 37.74 36.80
9 Christian Howitt 97 37.48 37.48
10 Cameron Hughes 94 37.77 37.77
11 James Pettitt 94 38.77 38.77
12 Robert Garside 93 39.39 39.39
13 Paulo Quiroz 96 40.67 39.77
14 Jack Millar 93 39.82 39.82
15 Angus Ramsey 97 41.32 41.32
16 Andrew McIntosh 94 42.98 41.42
17 Alex Powell 95 43.80 41.45
18 Mark Lawson 95 42.71 42.07
19 James Grannan 93 42.42 42.42
20 Harry Whitehead 97 43.11 43.11
21 Joshua Perry 96 43.39 43.39
22 Charlie Barker 96 44.11 43.39
23 Steven Lawson 97 45.01 45.01
24 Peter Twist 94 47.09 47.09
25 Andre Ferrada 95 47.70 47.70
26 Philip Williams 92 47.73 47.73
27 Harry Riches 97 48.67 48.67
28 Matthew Currie 97 48.82 48.82
29 Sam Lawton 95 49.07 49.07
30 Oliver Nolan 97 52.80 52.80
31 Pierre Greenhalgh 95 54.07 54.07
32 Ross Pietkiewicz 97 57.98 55.80
33 Harry Perry 96 64.16 64.16
Back to list