BOYS 50M BREASTSTROKE
Updated 04 February 2010 Back to list
Position Name   Most recent PB
      time  
1 Tom DiDomenico 92 34.77 34.09
2 Robert Garside 93 39.51 37.77
3 Simon Parker 91 37.80 37.8
4 Bill Clark 92 39.30 38.09
5 Alistair Ramsey 94 38.13 38.13
6 Tom Cox 93 41.22 38.67
7 Cameron Hughes 94 40.67 40.29
8 James Grannan 93 41.26 40.48
9 Andrew McIntosh 94 41.89 41.89
10 Mark Lawson 95 43.20 42.45
11 Peter Twist 94 42.89 42.61
12 Jack Miller 93 42.61 42.61
13 Christian Howitt 97 44.23 44.23
14 Paulo Quiroz 96 44.29 44.29
15 Charlie Barker 96 44.64 44.64
16 James Pettitt 94 45.45 44.82
17 Angus Ramsey 97 45.58 45.58
18 Rohan Takier 96 46.95 46.95
19 Steven Lawson 97 47.34 47.34
20 Alex Powell 95 48.76 48.76
21 Pierre Greenhalgh 95 48.95 48.95
22 Harry Riches 97 50.09 50.09
23 Sam Lawton 95 50.22 50.22
24 Phillip Williams 92 50.80 50.8
25 Matthew Currie 97 50.86 50.86
26 Harry Whitehead 97 52.61 51.13
27 Jonathan Scurrah 96 51.39 51.39
28 Joshua Perry 96 59.39 55.86
29 Ross Pietkiewicz 97 56.64 56.64
30 Harry Perry 96 59.29 59.29
Back to list