BOYS 50M FREESTYLE
Updated 04 February 2010 Back to list
Position Name   Most recent PB
      time  
1 Simon Parker 91 26.77 26.61
2 Tom DiDomenico 92 27.13 27.13
3 Jamie Cox 91 28.64 27.29
4 Bill Clark 92 29.09 27.80
5 Alistair Ramsey 94 27.82 27.82
6 Tom Cox 93 31.30 30.01
7 Alex Calder 95 30.07 30.07
8 James Grannan 93 30.82 30.82
9 Peter Twist 94 30.89 30.89
10 Ben Rose 94 30.89 30.89
11 Robert Garside 93 31.77 31.77
12 Christian Howitt 97 31.86 31.86
13 Cameron Hughes 94 32.11 32.11
14 Paulo Quiroz 96 33.82 32.45
15 Jack Millar 93 32.92 32.71
16 Charlie Barker 96 33.42 33.42
17 James Pettitt 94 34.29 33.81
18 Angus Ramsey 97 33.86 33.86
19 Jonathan Scurrah 96 34.09 34.09
20 Andrew McIntosh 94 34.89 34.77
21 Harry Whitehead 97 35.20 35.20
22 Harry Riches 97 35.32 35.32
23 Alex Powell 95 36.95 35.80
24 Steven Lawson 97 35.83 35.83
25 Mark Lawson 95 35.95 35.95
26 Matthew Currie 97 37.98 37.98
27 Phillip Williams 92 38.46 38.46
28 Pierre Greenhalgh 95 40.07 40.07
29 Joshua Perry 96 40.20 40.20
30 Joe Turner   44.20 44.20
31 Ross Pietkiewicz 97 44.30 44.30
32 Harry Perry 96 49.74 47.09
33 Oliver Nolan 97 48.64 48.64
Back to list