GIRLS 25M BACK STROKE
Updated  04 February 2010 Back to list
Position Name   Most recent PB
      time  
1 Jennifer Kent 97 17.26 16.54
2 Emma Sutton 96 18.89 18.89
3 Rachel Vaughan 98 21.26 20.06
4 Fiona Hornby 96 20.51 20.51
5 Fiona Currie 98 21.33 20.77
6 Katie Haywood 97 21.01 21.01
7 Kate Russell 99 21.09 21.09
8 Kate Adamson 97 21.09 21.09
9 Matilda Yates 97 21.16 21.16
10 Rebecca Ward 97 21.18 21.18
11 Lauren Woodhead 98 21.20 21.20
12 Elizabeth Garside 97 21.29 21.29
13 Kate Watson 97 21.51 21.51
14 Luciana Crowther 98 21.59 21.59
15 Sophie Donaldson 97 22.83 22.83
16 Katie Haywood 97 22.89 22.89
17 Rosanna Christian-Hare 99 24.77 23.23
18 Ellie Percy 99 23.28 23.28
19 Saskia Swatland 98 25.29 23.48
20 Rebecca Kirk 98 23.51 23.51
21 Molly Croft 00 23.58 23.58
22 Gabrielle Young 00 25.32 23.80
23 Molly Croft 00 24.26 23.86
24 Chloe Gibson 01 25.08 25.08
25 Georgina Denham 01 27.01 25.09
26 Georgia Simcock 99 25.09 25.09
27 Freya Morton-Smith   25.76 25.54
28 Hannah Lederer 97 25.58 25.58
29 Rebecca Medcalf   25.92 25.92
30 Eva Cahill 97 26.61 25.99
31 Mariana  Quiroz 99 26.01 26.01
32 Hannah Beard 98 26.09 26.09
33 Ellie Percy 99 26.11 26.11
34 Kirsty Harwood 99 26.88 26.16
35 Connie Bennett 99 26.20 26.20
36 Anna Hindley-Skelt 99 26.98 26.98
37 Jessica Hewitt 00 27.15 27.15
38 Lorna Mayo 99 27.43 27.20
39 Rebecca Greaves 99 27.42 27.42
40 Lily Wolstenholme 99 27.61 27.61
41 Paula Quiroz 01 29.33 28.70
42 Teigan Busby 98 28.99 28.99
43 Lydia Roberts 97 31.51 29.30
44 Rebecca Howitt 01 29.89 29.89
45 Evie Collinson 99 30.42 30.42
46 Alexandra Bailey 99 30.48 30.48
47 Charlotte Hinton 01 30.64 30.64
48 Ellen Hughes 97 31.26 31.09
49 Emma Rayers 98 31.09 31.09
50 Alice DuFresne 98 31.57 31.57
51 Isabelle Sweet 99 32.48 32.48
52 Charlotte Hickie 00 33.22 33.22
53 Elizabeth Forster 01 35.80 35.80
54 Gabrielle Rayner   42.85 42.85
55 Rebecca Webb 01 43.48 43.48
56 Elizabeth Newton 98 67.92 67.92
Back to list