GIRLS 25M FREESTYLE
Updated  04 February 2010 Back to list
Position Name   Most recent PB
      time  
1 Jennifer Kent 97 14.92 14.60
2 Francesca Bale 97 16.54 15.46
3 Matilda Yates 97 16.48 16.45
4 Emma Sutton 96 16.67 16.67
5 Fiona Hornby 96 16.89 16.70
6 Katie Haywood 97 17.36 16.83
7 Rachael Vaughan 98 17.88 16.95
8 Rebecca Ward 97 18.22 17.89
9 Lauren Woodhead 98 17.98 17.98
10 Elizabeth Garside 97 18.24 18.20
11 Georgia Simcock 99 19.67 18.20
12 Kate Russell 99 18.22 18.22
13 Fiona Currie 98 18.64 18.57
14 Phoebe Southern 98 18.86 18.86
15 Ellie Percy 99 18.95 18.95
16 Emily Spencer 96 19.45 19.31
17 Rebecca Kirk 98 19.74 19.36
18 Sophie Donaldson 97 22.64 19.42
19 Gabrielle Young 00 19.89 19.48
20 Rebecca Medcalf 99 19.73 19.73
21 Kirsty Harwood 99 19.83 19.74
22 Rosanna Christian-Hare 99 21.93 19.78
23 Saskia Swatland 98 20.29 19.91
24 Molly Croft 00 20.30 20.30
25 Rebecca Greaves 99 20.49 20.49
26 Eleanor Hughes 97 20.54 20.54
27 Luciana Crowther 98 20.61 20.61
28 Jessica Hewitt 00 20.61 20.61
29 Lily Wolstenholme 99 20.92 20.92
30 Mariana Quiroz 99 21.20 21.01
31 Alexandra Bailey 99 21.09 21.09
32 Eva Cahill 97 21.16 21.16
33 Hannah Beard 98 21.20 21.20
34 Hannah Lederer 97 21.73 21.73
35 Georgina Denham 01 22.01 22.01
36 Anna Hindley-Skelt 99 22.33 22.33
37 Chloe Gibson 01 20.16 22.51
38 Freya Morton-Smith 98 23.02 23.02
39 Alice DuFresne 98 23.51 23.51
40 Connie Bennet 99 24.33 24.33
41 Paula Quiroz 01 24.51 24.51
42 Lydia Roberts 97 24.58 24.58
43 Zahra Mohamed 96 24.61 24.61
44 Emma Lewis 96 24.82 24.82
45 Lorna Mayo 99 26.77 25.09
46 Tiegan Busby 98 25.45 25.45
47 Charlotte Hinton 01 27.22 27.22
48 Emma Rayners 98 27.61 27.61
49 Isabelle Sweet 99 28.11 28.11
50 Gabrielle Rayner-Jones 98 28.36 28.36
51 Elizabeth Forster 01 29.32 29.32
52 Molly Coft 00 29.42 29.42
53 Katie Powell 00 30.70 30.70
54 Rebecca Webb 98 31.07 31.07
55 Rebecca Howitt 01 33.70 33.70
56 Charlotte Hickie 00 33.89 33.89
57 Evie Collinson 00 34.95 34.95
Back to list