GIRLS 50M BACKSTROKE
Updated 04 February 2010 Back to list
Position Name   Most recent PB
      time  
1 Ellie Riches 95 33.98 33.19
2 Steph Clapham   36.70 35.59
3 Grace Haywood 92 39.11 37.98
4 Jenny Kent 97 38.09 38.09
5 Emma Sutton 96 38.51 38.51
6 Carrie Haywood 93 43.64 39.72
7 Lauren Davies 95 40.09 40.09
8 Jessica Vaughan 92 40.26 40.26
9 Natasha Rigby 95 43.42 41.73
10 Tabitha Smith 93 41.86 41.86
11 Bethany Lee 94 43.61 41.95
12 Alexandra Harwood 95 42.61 42.10
13 Amy Kowalska 95 42.42 42.42
14 Matilda Yates 97 42.95 42.95
15 Grace Barker 94 43.89 43.89
16 Fiona Hornby 96 44.67 44.67
17 Grace Murray 94 45.82 44.94
18 Nicola Vaughan 94 45.11 45.11
19 Emily Taylor 95 46.13 46.13
20 Ellie Hindley-Skelt 96 46.39 46.39
21 Isabel Percy 95 48.39 47.36
22 Lauren Beard 95 47.57 47.57
23 Malak El Gonemy 94 47.77 47.77
24 Katie Hayward 97 47.89 47.89
25 Sophie Donaldson 97 48.51 48.51
26 Lydia Branham 97 48.98 48.98
27 Hannah Lederer 97 49.61 49.61
28 Hannah Rigby 92 49.92 49.92
29 Francesca Bale 96 51.26 51.26
30 Chloe French 95 51.39 51.39
31 Alice Hickie 97 51.54 51.54
32 Eva Cahill 97 52.39 51.73
33 Holly Newton 96 52.07 52.07
34 Cait O'Reilly 96 52.33 52.33
Back to list