GIRLS 50M FREESTYLE
Updated 04 February 2010 Back to list
Position Name   Most recent PB
      time  
1 Ellie Riches 95 30.42 30.42
2 Jessica Vaughan 92 33.11 31.91
3 Jenny Kent 97 32.36 32.36
4 Lauren Davies 95 32.64 32.64
5 Bethany Lee 94 33.23 33.09
6 Grace Barker 94 33.92 33.26
7 Grace Haywood 92 35.39 34.22
8 Emma Sutton 95 34.73 34.73
9 Carrie Haywood 93 35.20 34.86
10 Tabitha Smith 93 35.22 35.22
11 Matilda Yates 97 35.51 35.51
12 Malak El Gonemy 94 35.80 35.8
13 Alexandra Harwood 95 36.50 35.83
14 Grace Murray 94 37.92 35.92
15 Katie Hayward 97 36.45 36.45
16 Amy Kowalska 95 37.89 36.67
17 Francesca Bale 96 36.89 36.89
18 Natasha Rigby 95 37.98 37.16
19 Fiona Hornby 96 37.16 37.16
20 Alice Hickie 97 38.48 38.48
21 Hannah Rigby 92 39.36 39.36
22 Nicola Vaughan 94 39.80 39.45
23 Elizabeth Garside 97 39.45 39.45
24 Sophie Donaldson 97 40.07 40.07
25 Lauren Beard 95 41.77 40.80
26 Isobel Percy 95 40.99 40.99
27 Lydia Branham 97 41.77 41.77
28 Hannah Lederer 97 42.58 42.58
29 Chloe French 95 43.07 43.07
30 Eva Cahill 97 43.61 43.61
31 Ellie Hindley-Skelt 96 44.09 44.09
32 Marianne Ridley 96 44.39 44.39
33 Shannon Simpson 96 47.20 47.2
34 Tabitha Smith 97 47.44 47.44
35 Holly Newton 96 47.96 47.96
36 Cait O'Reilly 96 50.89 50.89
Back to list