CHRISTMAS SPRINTS SUNDAY 6th DECEMBER 2009 RESULTS
  SESSION  1  SESSION  2 SUNDAY   6th December 2009
WARM  UP: 7.15pm START: 7.30pm
  B/G   B/G   AGE DOB     DISTANCE    STROKE
EVENT: 21   BOYS   BOYS 10 & under 99/00/01 25m           Butterfly
NAME NAME DOB GROUP TIMES POSITION
13 00.10 Aryan Takier  Aryan Takier Oct-00 00 10 27.36 4
15 00.05 Mathew Fox  Mathew Fox May-00 00 05 29.45 5
19 01.04 Tenniel Cowen  Tenniel Cowen Apr-01 01 04 24.50 3
20 00.08 Joshua Higson  Joshua Higson Aug-00 00 08 21.95 2
23 99.02 Tom Higginson  Tom Higginson Feb-99 99 02 DQ False start
24 01.05 Sorrell Cowen  Sorrell Cowen May-01 01 05 19.13 1
25      Adam Pietkiewicz  Adam Pietkiewicz        30.80 6
EVENT: 22   GIRLS   GIRLS 10 & under 99/00/01 25m           Butterfly
NAME NAME DOB GROUP TIMES POSITION
7 00.12 Molly Croft  Molly Croft Dec-00 00 12 28.92 8
15 99.12 Anna Hindley-Skelt  Anna Hindley-Skelt Dec-99 99 12 DQ
17 99.09 Lorna Mayo  Lorna Mayo Sep-99 99 09 33.70 10
18 01.05 Chloe Gibson  Chloe Gibson May-01 01 05 25.80 7
26 99.02 Rebecca Greaves  Rebecca Greaves Feb-99 99 02 24.96 5
27 99.02 Rosanna ChristianHare  Rosanna ChristianHare Feb-99 99 02 24.29 4
29 99.05 Kirsty Harwood  Kirsty Harwood May-99 99 05 25.74 6
33 01.03 Georgia Denholm  Georgia Denholm Mar-01 01 03 29.70 9
34 00.09 Gabrielle Young  Gabrielle Young Sep-00 00 09 22.58 3
35 99.02 Kate Russell  Kate Russell Feb-99 99 02 21.86 2
36 99.03 Ellie Percy  Ellie Percy Mar-99 99 03 20.42 1
EVENT: 23   BOYS   BOYS 11 only 98 Only 25m             Backcrawl
NAME NAME DOB GROUP TIMES POSITION
15 98.10 Tom Winterbourne  Tom Winterbourne Oct-98 98 10 24.64 2
16 98.07 Joe Barker  Joe Barker Jul-98 98 07 22.12 1
EVENT: 24   GIRLS   GIRLS 11 only 98 Only 25m             Backcrawl
NAME NAME DOB GROUP TIMES POSITION
8 98.06 Hannah Beard  Hannah Beard Jun-98 98 06 26.09 4
19 98.06 Rachel Vaughan  Rachel Vaughan Jun-98 98 06 20.06 1
21 98.04 Lauren Woodhead  Lauren Woodhead Apr-98 98 04 21.20 2
22 98.03 Fiona Currie  Fiona Currie Mar-98 98 03 21.33 3
EVENT: 25   BOYS   BOYS 12 only 97 Only 50m             Frontcrawl
NAME NAME DOB GROUP TIMES POSITION
7 97.10 Matthew Currie  Matthew Currie Oct-97 97 10 37.98 6
10 97.12 Ross Pietkiewicz  Ross Pietkiewicz Dec-97 97 12 44.30 7
15 97.04 Harry Riches  Harry Riches Apr-97 97 04 35.32 4
16 97.07 Steven Lawson  Steven Lawson Jul-97 97 07 35.83 5
17 97.11 Harry Whitehead  Harry Whitehead Nov-97 97 11 35.20 3
18 97.03 Angus Ramsay  Angus Ramsay Mar-97 97 03 33.86 2
19 97.07 Christian Howitt  Christian Howitt Jul-97 97 07 31.86 1
EVENT: 26   GIRLS   GIRLS 12 only 97 Only 50m             Frontcrawl
NAME NAME DOB GROUP TIMES POSITION
8 97.09 Alice Hickie  Alice Hickie Sep-97 97 09 38.48 4
11 97.10 Lydia Branham  Lydia Branham Oct-97 97 10 41.77 6
15 97.05 Hannah Lederer  Hannah Lederer May-97 97 05 42.58 7
16 97.04 Sophie Donaldson  Sophie Donaldson Apr-97 97 04 40.07 5
18 10.97 Katie Hayward  Katie Hayward Jan-18 10 97 36.45 3
20 97.06 Jennifer Kent  Jennifer Kent Jun-97 97 06 32.36 1
21 97.12 Matilda Yates  Matilda Yates Dec-97 97 12 35.51 2
EVENT: 27 BOYS BOYS 13 Only 96 only     50m           Butterfly
NAME NAME DOB GROUP TIMES POSITION
10 96.09 Joshua Perry  Joshua Perry Sep-96 96 09 50.13 3
12 96.12 Charles Barker  Charles Barker Dec-96 96 12 47.8 2
14 96.11 Paulo Quiroz  Paulo Quiroz Nov-96 96 11 38.36 1
EVENT: 28 GIRLS GIRLS 13 Only 96 only     50m           Butterfly
NAME NAME DOB GROUP TIMES POSITION
1 96.02 Ellie Hindley-Skelt[1]  Ellie Hindley-Skelt Feb-96 96 02 53.99 4
8 96.09 Holly Newton  Holly Newton Sep-96 96 09 54.82 5
11 96.01 Emma Sutton  Emma Sutton Jan-96 96 01 45.77 2
12 96.02 Fiona Hornby  Fiona Hornby Feb-96 96 02 43.09 1
13 96.09 Francesca Bale  Francesca Bale Sep-96 96 09 52.22 3
EVENT: 29 BOYS BOYS 14/15+ 95and earlier 50m              Breastroke
NAME NAME DOB GROUP TIMES POSITION
3 95.08 Pierre Greenhalgh  Pierre Greenhalgh Aug-95 95 08 48.95 5
6 95.07 Mark Lawson  Mark Lawson Jul-95 95 07 42.45 3
10 95.02 Alex Calder  Alex Calder Feb-95 95 02 DQ Moving on blocks and 2 pulls under water
16 01.93 Jack Miller  Jack Miller Sep-08 01 93 42.61 4
21 02.94 Alistair Ramsay  Alistair Ramsay Oct-09 02 94 38.13 2
22 91.09 Simon Parker  Simon Parker Sep-91 91 09 37.80 1
EVENT: 30   GIRLS   GIRLS 14/15+ 95and earlier 50m              Breastroke
NAME NAME DOB GROUP TIMES POSITION
5 95.12 Amy Kowalska  Amy Kowalska Dec-95 95 12 47.13 6
8 95.10 Alexandra Harwood  Alexandra Harwood Oct-95 95 10 52.51 8
9 95.05 Natasha Rigby  Natasha Rigby May-95 95 05 46.82 5
10 95.10 Lauren Davies  Lauren Davies Oct-95 95 10 40.85 2
11 95.01 Ellie Riches  Ellie Riches Jan-95 95 01 40.89 3
12 94.07 Grace Barker  Grace Barker Jul-94 94 07 40.01 1
17 92.03 Jessica Vaughan  Jessica Vaughan Mar-92 92 03 50.39 7
20 93.12 Carrie Hayward  Carrie Hayward Dec-93 93 12 42.83 4
EVENT:31 BOYS BOYS 10 & under 99/00/01 25m             Backcrawl
NAME NAME DOB GROUP TIMES POSITION
10 99.04 Rory Newton  Rory Newton Apr-99 99 04 26.89 5
12 01.05 Sam Higginson  Sam Higginson May-01 01 05 27.07 6
13 00.10 Aryan Takier  Aryan Takier Oct-00 00 10 27.51 7
15 00.05 Mathew Fox  Mathew Fox May-00 00 05 28.05 8
19 01.04 Tenniel Cowen  Tenniel Cowen Apr-01 01 04 26.09 4
20 00.08 Joshua Higson  Joshua Higson Aug-00 00 08 22.70 2
23 99.02 Tom Higginson  Tom Higginson Feb-99 99 02 22.48 1
24 01.05 Sorrell Cowen  Sorrell Cowen May-01 01 05 23.09 3
25      Adam Pietkiewicz  Adam Pietkiewicz  31.65 9
EVENT: 32   GIRLS   GIRLS 10 & under 99/00/01 25m             Backcrawl
NAME NAME DOB GROUP TIMES POSITION
1 01.03 Paula Quiroz  Paula Quiroz Mar-01 01 03 29.33 15
7 00.12 Molly Croft  Molly Croft Dec-00 00 12 24.26 3
15 99.12 Anna Hindley-Skelt  Anna Hindley-Skelt Dec-99 99 12 26.98 12
16 99.07 Mariana Quiroz  Mariana Quiroz Jul-99 99 07 26.01 8
17 99.09 Lorna Mayo  Lorna Mayo Sep-99 99 09 27.43 14
18 01.05 Chloe Gibson  Chloe Gibson May-01 01 05 25.08 4
21 99.07 Connie Bennet  Connie Bennet Jul-99 99 07 26.20 9
24 99/04 Georgia Simcock  Georgia Simcock Apr-99 99 04 25.09 5
27 99.02 Rosanna ChristianHare  Rosanna ChristianHare Feb-99 99 02 26.32 10
28 99.97 Rebecca Medcalf  Rebecca Medcalf Jan-07 99 97 25.92 7
29 99.05 Kirsty Harwood  Kirsty Harwood May-99 99 05 26.88 11
33 01.03 Georgia Denholm  Georgia Denholm Mar-01 01 03 27.01 13
34 00.09 Gabrielle Young  Gabrielle Young Sep-00 00 09 25.32 6
35 99.02 Kate Russell  Kate Russell Feb-99 99 02 23.09 1
36 99.03 Ellie Percy  Ellie Percy Mar-99 99 03 23.28 2
EVENT: 33   BOYS   BOYS 11 only 98 Only 25m               Butterfly
  NAME NAME DOB GROUP TIMES POSITION
15 98.10 Tom Winterbourne  Tom Winterbourne Oct-98 98 10 22.54 2
16 98.07 Joe Barker  Joe Barker Jul-98 98 07 22.13 1
EVENT: 34   GIRLS     GIRLS   11 only 98 Only 25m               Butterfly
NAME NAME DOB GROUP TIMES POSITION
8 98.06 Hannah Beard  Hannah Beard Jun-98 98 06 28.26 5
10 98.09 Isabelle Whalen  Isabelle Whalen Sep-98 98 09 23.73 4
19 98.06 Rachel Vaughan  Rachel Vaughan Jun-98 98 06 18.57 1
21 98.04 Lauren Woodhead  Lauren Woodhead Apr-98 98 04 19.64 2
22 98.03 Fiona Currie  Fiona Currie Mar-98 98 03 20.20 3
EVENT: 35   BOYS   BOYS 12 only 97 only 50m                Breastroke
NAME NAME DOB GROUP TIMES POSITION
7 97.10 Matthew Currie  Matthew Currie Oct-97 97 10 50.86 5
10 97.12 Ross Pietkiewicz  Ross Pietkiewicz Dec-97 97 12 56.64 7
15 97.04 Harry Riches  Harry Riches Apr-97 97 04 50.09 4
16 97.07 Steven Lawson  Steven Lawson Jul-97 97 07 47.34 3
17 97.11 Harry Whitehead  Harry Whitehead Nov-97 97 11 52.61 6
18 97.03 Angus Ramsay  Angus Ramsay Mar-97 97 03 45.58 2
19 97.07 Christian Howitt  Christian Howitt Jul-97 97 07 44.23 1
EVENT: 36 GIRLS GIRLS 12 only 97 only 50m                Breastroke
NAME NAME DOB GROUP TIMES POSITION
8 97.09 Alice Hickie  Alice Hickie Sep-97 97 09 52.98 4
15 97.05 Hannah Lederer  Hannah Lederer May-97 97 05 57.39 6
16 97.04 Sophie Donaldson  Sophie Donaldson Apr-97 97 04 56.42 5
18 97.10 Katie Hayward  Katie Hayward Oct-97 97 10 48.28 3
20 97.06 Jennifer Kent  Jennifer Kent Jun-97 97 06 44.86 1
21 97.12 Matilda Yates  Matilda Yates Dec-97 97 12 46.64 2
EVENT: 37   BOYS   BOYS 13 Only  96 only     50m             Backcrawl
NAME NAME DOB GROUP TIMES POSITION
10 96.09 Joshua Perry  Joshua Perry Sep-96 96 09 43.89 2
12 96.12 Charles Barker  Charles Barker Dec-96 96 12 44.11 3
14 96.11 Paulo Quiroz  Paulo Quiroz Nov-96 96 11 40.67 1
EVENT: 38 GIRLS GIRLS 13 Only  96 only     50m             Backcrawl
NAME NAME DOB GROUP TIMES POSITION
1 96.02 Ellie Hindley-Skelt[2]  Ellie Hindley-Skelt Feb-96 96 02 46.39 3
8 96.09 Holly Newton  Holly Newton Sep-96 96 09 52.07 5
11 96.01 Emma Sutton  Emma Sutton Jan-96 96 01 38.51 1
12 96.02 Fiona Hornby  Fiona Hornby Feb-96 96 02 44.67 2
13 96.09 Francesca Bale  Francesca Bale Sep-96 96 09 51.26 4
EVENT: 39   BOYS   BOYS 14/15 + 95and earlier     50m             Frontcrawl
NAME NAME DOB GROUP TIMES POSITION
3 95.08 Pierre Greenhalgh  Pierre Greenhalgh Aug-95 95 08 40.07 6
6 95.07 Mark Lawson  Mark Lawson Jul-95 95 07 35.95 5
10 95.02 Alex Calder  Alex Calder Feb-95 95 02 30.07 3
16 93.01 Jack Miller  Jack Miller Jan-93 93 01 32.92 4
21 94.02 Alistair Ramsay  Alistair Ramsay Feb-94 94 02 27.82 2
22 91.09 Simon Parker  Simon Parker Sep-91 91 09 26.64 1
EVENT: 40   GIRLS   GIRLS 14 /15+ 95and earlier     50m             Frontcrawl
NAME NAME DOB GROUP TIMES POSITION
5 95.12 Amy Kowalska  Amy Kowalska Dec-95 95 12 37.89 8
8 95.10 Alexandra Harwood  Alexandra Harwood Oct-95 95 10 36.50 7
9 95.05 Natasha Rigby  Natasha Rigby May-95 95 05 37.98 9
10 95.10 Lauren Davies  Lauren Davies Oct-95 95 10 32.64 3
11 95.01 Ellie Riches  Ellie Riches Jan-95 95 01 31.97 1
12 94.07 Grace Barker  Grace Barker Jul-94 94 07 33.92 4
16 92.01 Grace Hayward  Grace Hayward Jan-92 92 01 35.39 6
17 92.03 Jessica Vaughan  Jessica Vaughan Mar-92 92 03 32.45 2
20 93.12 Carrie Hayward  Carrie Hayward Dec-93 93 12 35.20 5
EVENT: 41   BOYS   BOYS  OPEN 100M             Individual Medley
NAME NAME DOB GROUP TIMES POSITION
10 and under
00.10 Aryan Takier  Aryan Takier Oct-00 00 10 135.45 5
00.05 Mathew Fox  Mathew Fox May-00 00 05 142.32 6
01.04 Tenniel Cowan  Tenniel Cowan Apr-01 01 04 116.30 3
00.08 Joshua Higson  Joshua Higson Aug-00 00 08 117.92 4
99.02 Tom Higginson  Tom Higginson Feb-99 99 02 105.01 2
01.05 Sorrell Cowen  Sorrell Cowen May-01 01 05 103.36 1
     Adam Pietkiewicz Adam Pietkiewicz 157.03 7
Age 11
98.10 Tom Winterbourne  Tom Winterbourne Oct-98 98 10 118.96 2
98.07 Joe Barker  Joe Barker Jul-98 98 07 110.39 1
Age 12
97.10 Matthew Currie  Matthew Currie Oct-97 97 10 101.09 5
97.12 Ross Pietkiewicz  Ross Pietkiewicz Dec-97 97 12 113.82 7
97.04 Harry Riches  Harry Riches Apr-97 97 04 107.86 6
97.07 Steven Lawson  Steven Lawson Jul-97 97 07 99.57 4
97.11 Harry Whitehead  Harry Whitehead Nov-97 97 11 92.67 2
97.03 Angus Ramsay  Angus Ramsay Mar-97 97 03 93.48 3
97.07 Christian Howitt  Christian Howitt Jul-97 97 07 82.87 1
Age 13
96.09 Joshua Perry  Joshua Perry Sep-96 96 09 105.11 2
96.11 Paulo Quiroz  Paulo Quiroz Nov-96 96 11 82.92 1
Age 14/15+
95.02 Alex Calder  Alex Calder Feb-95 95 02 73.9 3
93.01 Jack Miller  Jack Miller Jan-93 93 01 76.14 4
94.02 Alistair Ramsay  Alistair Ramsay Feb-94 94 02 72.36 2
91.09 Simon Parker  Simon Parker Sep-91 91 09 70.29 1
EVENT: 42 GIRLS GIRLS  OPEN 100M             Individual Medley
NAME NAME DOB GROUP TIMES POSITION
Age 10under
00.12 Molly Croft  Molly Croft Dec-00 00 12 118.81 4
99.12 Anna Hindley-Skelt  Anna Hindley-Skelt Dec-99 99 12 128.99 9
01.05 Chloe Gibson  Chloe Gibson May-01 01 05 119.26 6
99.07 Connie Bennet  Connie Bennet Jul-99 99 07 131.3 10
99.02 Rebecca Greaves  Rebecca Greaves Feb-99 99 02 119.23 5
99.02 Rosanna ChristianHare  Rosanna ChristianHare Feb-99 99 02 123.14 7
99.05 Kirsty Harwood  Kirsty Harwood May-99 99 05 113.8 3
01.03 Georgia Denholm  Georgia Denholm Mar-01 01 03 125.61 8
99.02 Kate Russell  Kate Russell Feb-99 99 02 108.26 2
99.03 Ellie Percy  Ellie Percy Mar-99 99 03 105.13 1
Age11 
98.06 Hannah Beard  Hannah Beard Jun-98 98 06 121.56 5
98.09 Isabelle Whalen  Isabelle Whalen Sep-98 98 09 114.51 4
98.06 Rachel Vaughan  Rachel Vaughan Jun-98 98 06 97.83 2
98.04 Lauren Woodhead  Lauren Woodhead Apr-98 98 04 98.95 3
98.03 Fiona Currie  Fiona Currie Mar-98 98 03 93.09 1
Age 12
97.02 Ellie Hindley-Skelt[3]  Ellie Hindley-Skelt[4] Feb-97 97 02 108.24 8
97.09 Alice Hickie  Alice Hickie Sep-97 97 09 101.64 4
97.05 Hannah Lederer  Hannah Lederer May-97 97 05 112.7 6
97.04 Sophie Donaldson  Sophie Donaldson Apr-97 97 04 107.64 5
10.97 Katie Hayward  Katie Hayward Jan-18 10 97 96.01 3
97.06 Jennifer Kent  Jennifer Kent Jun-97 97 06 87.09 1
97.12 Matilda Yates  Matilda Yates Dec-97 97 12 91.58 2
Age 13
96.09 Holly Newton  Holly Newton Sep-96 96 09 117.29 4
96.01 Emma Sutton  Emma Sutton Jan-96 96 01 91.73 1
96.02 Fiona Hornby  Fiona Hornby Feb-96 96 02 98.36 2
96.09 Francesca Bale  Francesca Bale Sep-96 96 09 109.08 3
Age 14/15+
95.05 Natasha Rigby  Natasha Rigby May-95 95 05 92.48 5
95.10 Lauren Davies  Lauren Davies Oct-95 95 10 83.51 2
95.01 Ellie Riches  Ellie Riches Jan-95 95 01 79.61 1
92.01 Grace Hayward  Grace Hayward Jan-92 92 01 90.57 4
93.12 Carrie Hayward  Carrie Hayward Dec-93 93 12 87.64 3

[1]
Stella:
Stella:Ellie is a 97 not 96 leave to get stroke times next week  but put in correct group for IM
[2]
Stella:
Stella:Ellie is a 97 not 96 leave to get stroke times next week  but put in correct group for IM
[3]
Stella:
Stella:Ellie is a 97 not 96 leave to get stroke times next week  but put in correct group for IM
[4]
Stella:
Stella:Ellie is a 97 not 96 leave to get stroke times next week  but put in correct group for IM